@danielchen
Thank you for your great assistance.
I have summarized the PMIC output measurements for average power consumption and have prepared a comparison table below:
| Location | Yocto 4.0 (5.4) Avg Power (mW) | Yocto 5.0 (6.6) Avg Power (mW) | Difference (mW) | Change |
| A vdd_arm | 9.36 | 24.19 | 14.83 | Increased |
| B nvcc_dram_1v1 | 31.39 | 73.78 | 42.39 | Increased |
| C vsys_5v | 616.06 | 1791.75 | 1175.69 | Increased |
| D vdd_soc | 196.95 | 1044.86 | 847.91 | Increased |
| E lpdd4_vddq | 2.34 | 0.75 | -1.59 | Reduced |
| lpdd4_vdd2 | 5.54 | 1.78 | -3.76 | Reduced |
| nvcc_sd2 | 2.31 | 2.31 | 0.00 | - |
| vdd_lvds_1v8 | 0.02 | 0.02 | 0.00 | - |
| vdd_hdmi_1v8 | 0.00 | 12.61 | 12.61 | Increased |
| I nvcc_snvs_1v8 | 0.20 | 0.4 | 0.20 | Increased |
| vdd_earc_1v8 | 0.00 | 0.01 | 0.01 | Increased |
| vdd_usb_1v8 | 0.32 | 3.42 | 3.10 | Increased |
| vdd_pci_1v8 | 0.00 | 80.68 | 80.68 | Increased |
| vdd_mipi_1v8 | 0.14 | 0.15 | 0.01 | Increased |
| O vdd_pll_ana_1v8 | 15.72 | 15.57 | -0.15 | Reduced |
| nvcc_sd1 | 1.74 | 1.71 | -0.03 | Reduced |
| lpdd4_vdd1 | 3.03 | 2.96 | -0.07 | Reduced |
| cpu_vdd_1v8 | 4.02 | 0.82 | -3.20 | Reduced |
| bb_vdd_1v8 | 41.23 | 43.82 | 2.59 | Increased |
| vdd_pll_ana_0v8 | 2.34 | 3.09 | 0.75 | Increased |
| vdd_pci_0v8 | 2.60 | 51.7 | 49.10 | Increased |
| vdd_mipi_0v8 | 0.24 | 0.63 | 0.39 | Increased |
| vdd_hdmi_0v8 | 1.19 | 37.58 | 36.39 | Increased |
| vdd_usb_3v3 | 13.17 | 81.48 | 68.31 | Increased |
| vdd_usb_0v8 | 2.55 | 20.44 | 17.89 | Increased |
| vdd_sd1_3v3 | -1.14 | 0.68 | 1.82 | Increased |
| bb_vdd_3v3 | 215.53 | 45.06 | -170.47 | Reduced |
| **Totals** | | | **2358.42** | **Increased** |
| | | | **-179.27** | **Reduced** |
| **Net Difference** | | | | |
It appears that vsys_5v and vdd_soc have increased by approximately 2022 mW in the Linux 6.6 kernel.
Could you provide any insights into the possible causes of this increase?
Additionally, could you measure the total power consumption for the entire NXP i.MX 8M Plus EVK using the power adapter output?
Thank you for your attention to this matter.
BR,
Richard