Last May, Forlinx launched an ARM development board to market based on NXP i.MX6Quad processor. It proved to be an excellent item according to feedback of customers from both domestic and overseas markets.
But what is a problem is that this item is a high configuration board compared with the past products, and some customers think the price is a little expensive, thus we consider to simplify the base board to reduce cost.
Detailed changes are as below
No. | Item | New version | Old version |
---|---|---|---|
1 | PCB version | iMX6_Enveloe_20160121 | iMX6Q_IO_20150519 |
2 | Designing tool | PADS 9.5 | Cadence 16.5 |
3 | SMT | low difficulty, single side patch, 0603 | high difficulty, double-side patch, 0402 |
4 | Power supply | Main power supply 5V+accessary power supply 12V | 12V |
5 | Li-battery | inavailable | dual-Li-battery |
6 | Debug serial port | DB9+10-pin x 2 connectors(1.8V level) | Micro USB+3x 2.5mm pitch pin connectors |
7 | LVDS | 1x dual-LVDS port | 1x dual-LVDS+1x single-LVDS |
8 | LVDS backlight | compatible of manual adjusting and PWM backlgiht | the backlight is fixed |
9 | GPS | peripheral mounted GPS module | on-board GPS module |
10 | RS-485 | peripheral mounted RS485 module | on-board RS485 chipset |
11 | Audio | make audio chipset as a module | soldered audio chipset to base board |
12 | audio jack | PJ-325C | PJ-3620 |
13 | IIC | IIC1, IIC2, IIC3 | IIC2, IIC3 |
14 | General serial port | 3.3V level | 3.3V level by default, but users could add power level switch circuit |
15 | Memory card slot | dual-card slot, SD card+TF card or SD card | single card slot, SD/MMC card |
16 | SDIO WIFI connector | two, without soldering on base board by default | one, without soldering on base board by default |
17 | SDIO WIFI&BT | updated to module with two pcs of antennas | chipset stopped production |
18 | Hard-disk | on-board 2.5'' hard disk which could be external mounted or fixed | external mounted hard disk |
19 | extra touch panel | inavailable | supported |
20 | Camera | power supply voltage: 1.5V | power supply voltage:1.8V |
21 | RTC battery | on-board CR1220 | CR2032 |
22 | Resistive touching | none resistive touching panel control chipset | with resistive touch panel control chipset |
23 | G-sensor | inavailable | supported |
Which version do you prefer?