Ethernet Use cases Ping Statistics

cancel
Showing results for 
Show  only  | Search instead for 
Did you mean: 

Ethernet Use cases Ping Statistics

1,035 Views
akhil_k_appu
Contributor III

Hi,

When we first tried the A53 slow path ethernet use case, the initial ping status was 100% successful, but from yesterday onwards, the ping status returns 25% success rate. Does this affect how the test case runs? What could be the issue behind it? Adding both the console logs for your reference:

INITIAL LOG

#####################################################################

vip@TVMLT0815:~/goldvip$ sudo ./eth-slow-path-host.sh -L 3 -d full -t UDP enx1c61b4bee4c9 eno1
Creating nw_ns0 and nw_ns1 network namespaces...
Adding enx1c61b4bee4c9 interface to nw_ns0...
Adding eno1 interface to nw_ns1...
PING 10.0.1.2 (10.0.1.2) 56(84) bytes of data.
64 bytes from 10.0.1.2: icmp_seq=1 ttl=64 time=0.962 ms
64 bytes from 10.0.1.2: icmp_seq=2 ttl=64 time=0.931 ms
64 bytes from 10.0.1.2: icmp_seq=3 ttl=64 time=0.701 ms
64 bytes from 10.0.1.2: icmp_seq=4 ttl=64 time=0.963 ms

--- 10.0.1.2 ping statistics ---
4 packets transmitted, 4 received, 0% packet loss, time 3034ms
rtt min/avg/max/mdev = 0.701/0.889/0.963/0.111 ms
Setting IP 10.0.1.1 to enx1c61b4bee4c9 in nw_ns0...
Setting IP 192.168.100.1 to eno1 in nw_ns1...

Checking network between the network namespaces
Network connected!

Turning on iperf3 server for both network namespaces....

Running sar on target to get CPU load.

Running iperf3 for 30 seconds to measure network performance...
Starting UDP stream
warning: UDP block size 1472 exceeds TCP MSS 1448, may result in fragmentation / drops
warning: UDP block size 1472 exceeds TCP MSS 1448, may result in fragmentation / drops
Kill sar process on target.

Copy /tmp/sar_data_13_17_46.log from target to host via nw_ns0:
Warning: Permanently added '10.0.1.100' (ECDSA) to the list of known hosts.
sar_data_13_17_46.log 100% 15KB 5.4MB/s 00:00

Network performance from nw_ns1 to nw_ns0 network space:
Mon Oct 10 13:17:59 2022 iperf 3.9
Mon Oct 10 13:17:59 2022 Mon Oct 10 13:17:59 2022 Linux TVMLT0815 5.4.0-126-generic #142~18.04.1-Ubuntu SMP Thu Sep 1 16:25:16 UTC 2022 x86_64
Control connection MSS 1448
Mon Oct 10 13:17:59 2022 Time: Mon, 10 Oct 2022 13:17:59 GMT
Mon Oct 10 13:17:59 2022 Connecting to host 10.0.1.1, port 5678
Mon Oct 10 13:17:59 2022 Cookie: ykhpd3asnzsc6fhanam6364i4yqr2yw3e7uk
Mon Oct 10 13:17:59 2022 [ 5] local 192.168.100.1 port 5001 connected to 10.0.1.1 port 5678
Mon Oct 10 13:17:59 2022 Starting Test: protocol: UDP, 1 streams, 1472 byte blocks, omitting 0 seconds, 30 second test, tos 0
Mon Oct 10 13:18:00 2022 [ ID] Interval Transfer Bitrate Total Datagrams
Mon Oct 10 13:18:00 2022 [ 5] 0.00-1.00 sec 113 MBytes 949 Mbits/sec 80560
Mon Oct 10 13:18:01 2022 [ 5] 1.00-2.00 sec 113 MBytes 950 Mbits/sec 80650
Mon Oct 10 13:18:02 2022 [ 5] 2.00-3.00 sec 113 MBytes 950 Mbits/sec 80660
Mon Oct 10 13:18:03 2022 [ 5] 3.00-4.00 sec 113 MBytes 950 Mbits/sec 80640
Mon Oct 10 13:18:04 2022 [ 5] 4.00-5.00 sec 113 MBytes 950 Mbits/sec 80660
Mon Oct 10 13:18:05 2022 [ 5] 5.00-6.00 sec 113 MBytes 950 Mbits/sec 80640
Mon Oct 10 13:18:06 2022 [ 5] 6.00-7.00 sec 113 MBytes 949 Mbits/sec 80560
Mon Oct 10 13:18:07 2022 [ 5] 7.00-8.00 sec 113 MBytes 950 Mbits/sec 80650
Mon Oct 10 13:18:08 2022 [ 5] 8.00-9.00 sec 113 MBytes 950 Mbits/sec 80660
Mon Oct 10 13:18:09 2022 [ 5] 9.00-10.00 sec 113 MBytes 950 Mbits/sec 80630
Mon Oct 10 13:18:10 2022 [ 5] 10.00-11.00 sec 112 MBytes 943 Mbits/sec 80100
Mon Oct 10 13:18:11 2022 [ 5] 11.00-12.00 sec 113 MBytes 950 Mbits/sec 80660
Mon Oct 10 13:18:12 2022 [ 5] 12.00-13.00 sec 113 MBytes 950 Mbits/sec 80670
Mon Oct 10 13:18:13 2022 [ 5] 13.00-14.00 sec 113 MBytes 950 Mbits/sec 80670
Mon Oct 10 13:18:14 2022 [ 5] 14.00-15.00 sec 113 MBytes 950 Mbits/sec 80660
Mon Oct 10 13:18:15 2022 [ 5] 15.00-16.00 sec 113 MBytes 950 Mbits/sec 80660
Mon Oct 10 13:18:16 2022 [ 5] 16.00-17.00 sec 113 MBytes 950 Mbits/sec 80670
Mon Oct 10 13:18:17 2022 [ 5] 17.00-18.00 sec 113 MBytes 950 Mbits/sec 80660
Mon Oct 10 13:18:18 2022 [ 5] 18.00-19.00 sec 113 MBytes 950 Mbits/sec 80650
Mon Oct 10 13:18:19 2022 [ 5] 19.00-20.00 sec 113 MBytes 950 Mbits/sec 80660
Mon Oct 10 13:18:20 2022 [ 5] 20.00-21.00 sec 113 MBytes 950 Mbits/sec 80670
Mon Oct 10 13:18:21 2022 [ 5] 21.00-22.00 sec 113 MBytes 950 Mbits/sec 80660
Mon Oct 10 13:18:22 2022 [ 5] 22.00-23.00 sec 113 MBytes 950 Mbits/sec 80660
Mon Oct 10 13:18:23 2022 [ 5] 23.00-24.00 sec 113 MBytes 950 Mbits/sec 80660
Mon Oct 10 13:18:24 2022 [ 5] 24.00-25.00 sec 113 MBytes 949 Mbits/sec 80620
Mon Oct 10 13:18:25 2022 [ 5] 25.00-26.00 sec 113 MBytes 950 Mbits/sec 80680
Mon Oct 10 13:18:26 2022 [ 5] 26.00-27.00 sec 113 MBytes 950 Mbits/sec 80660
Mon Oct 10 13:18:27 2022 [ 5] 27.00-28.00 sec 113 MBytes 950 Mbits/sec 80630
Mon Oct 10 13:18:28 2022 [ 5] 28.00-29.00 sec 113 MBytes 950 Mbits/sec 80680
Mon Oct 10 13:18:30 2022 [ 5] 29.00-30.00 sec 113 MBytes 950 Mbits/sec 80660
Mon Oct 10 13:18:30 2022 - - - - - - - - - - - - - - - - - - - - - - - - -
Mon Oct 10 13:18:30 2022 Test Complete. Summary Results:
Mon Oct 10 13:18:30 2022 [ ID] Interval Transfer Bitrate Jitter Lost/Total Datagrams
Mon Oct 10 13:18:30 2022 [ 5] 0.00-30.00 sec 3.32 GBytes 950 Mbits/sec 0.000 ms 0/2418950 (0%) sender
Mon Oct 10 13:18:30 2022 [ 5] 0.00-30.21 sec 1.50 GBytes 426 Mbits/sec 0.019 ms 1327073/2418780 (55%) receiver
Mon Oct 10 13:18:30 2022 CPU Utilization: local/sender 25.3% (1.4%u/23.9%s), remote/receiver 9.3% (0.9%u/8.5%s)
Mon Oct 10 13:18:30 2022
Mon Oct 10 13:18:30 2022 iperf Done.

Network performance from nw_ns0 to nw_ns1 network space:
Mon Oct 10 13:17:59 2022 iperf 3.9
Mon Oct 10 13:17:59 2022 Mon Oct 10 13:17:59 2022 Linux TVMLT0815 5.4.0-126-generic #142~18.04.1-Ubuntu SMP Thu Sep 1 16:25:16 UTC 2022 x86_64
Control connection MSS 1448
Mon Oct 10 13:17:59 2022 Time: Mon, 10 Oct 2022 13:17:59 GMT
Mon Oct 10 13:17:59 2022 Connecting to host 192.168.100.1, port 5678
Mon Oct 10 13:17:59 2022 Cookie: vgvs4yq7hquqmi4tv3xwy2r4v6y7ooj7vsvp
Mon Oct 10 13:17:59 2022 [ 5] local 10.0.1.1 port 5001 connected to 192.168.100.1 port 5678
Mon Oct 10 13:17:59 2022 Starting Test: protocol: UDP, 1 streams, 1472 byte blocks, omitting 0 seconds, 30 second test, tos 0
Mon Oct 10 13:18:00 2022 [ ID] Interval Transfer Bitrate Total Datagrams
Mon Oct 10 13:18:00 2022 [ 5] 0.00-1.00 sec 114 MBytes 957 Mbits/sec 81270
Mon Oct 10 13:18:01 2022 [ 5] 1.00-2.00 sec 114 MBytes 957 Mbits/sec 81270
Mon Oct 10 13:18:02 2022 [ 5] 2.00-3.00 sec 114 MBytes 957 Mbits/sec 81280
Mon Oct 10 13:18:03 2022 [ 5] 3.00-4.00 sec 114 MBytes 955 Mbits/sec 81090
Mon Oct 10 13:18:04 2022 [ 5] 4.00-5.00 sec 114 MBytes 957 Mbits/sec 81280
Mon Oct 10 13:18:05 2022 [ 5] 5.00-6.00 sec 114 MBytes 957 Mbits/sec 81270
Mon Oct 10 13:18:06 2022 [ 5] 6.00-7.00 sec 114 MBytes 957 Mbits/sec 81270
Mon Oct 10 13:18:07 2022 [ 5] 7.00-8.00 sec 114 MBytes 957 Mbits/sec 81280
Mon Oct 10 13:18:08 2022 [ 5] 8.00-9.00 sec 114 MBytes 957 Mbits/sec 81270
Mon Oct 10 13:18:09 2022 [ 5] 9.00-10.00 sec 114 MBytes 957 Mbits/sec 81280
Mon Oct 10 13:18:10 2022 [ 5] 10.00-11.00 sec 114 MBytes 957 Mbits/sec 81270
Mon Oct 10 13:18:11 2022 [ 5] 11.00-12.00 sec 114 MBytes 957 Mbits/sec 81280
Mon Oct 10 13:18:12 2022 [ 5] 12.00-13.00 sec 114 MBytes 957 Mbits/sec 81270
Mon Oct 10 13:18:13 2022 [ 5] 13.00-14.00 sec 114 MBytes 957 Mbits/sec 81270
Mon Oct 10 13:18:14 2022 [ 5] 14.00-15.00 sec 114 MBytes 957 Mbits/sec 81280
Mon Oct 10 13:18:15 2022 [ 5] 15.00-16.00 sec 114 MBytes 957 Mbits/sec 81270
Mon Oct 10 13:18:16 2022 [ 5] 16.00-17.00 sec 114 MBytes 957 Mbits/sec 81280
Mon Oct 10 13:18:17 2022 [ 5] 17.00-18.00 sec 114 MBytes 957 Mbits/sec 81270
Mon Oct 10 13:18:18 2022 [ 5] 18.00-19.00 sec 114 MBytes 957 Mbits/sec 81270
Mon Oct 10 13:18:19 2022 [ 5] 19.00-20.00 sec 114 MBytes 957 Mbits/sec 81270
Mon Oct 10 13:18:20 2022 [ 5] 20.00-21.00 sec 114 MBytes 957 Mbits/sec 81280
Mon Oct 10 13:18:21 2022 [ 5] 21.00-22.00 sec 114 MBytes 957 Mbits/sec 81270
Mon Oct 10 13:18:22 2022 [ 5] 22.00-23.00 sec 114 MBytes 957 Mbits/sec 81280
Mon Oct 10 13:18:23 2022 [ 5] 23.00-24.00 sec 114 MBytes 957 Mbits/sec 81270
Mon Oct 10 13:18:24 2022 [ 5] 24.00-25.00 sec 114 MBytes 957 Mbits/sec 81280
Mon Oct 10 13:18:25 2022 [ 5] 25.00-26.00 sec 114 MBytes 957 Mbits/sec 81270
Mon Oct 10 13:18:26 2022 [ 5] 26.00-27.00 sec 114 MBytes 957 Mbits/sec 81270
Mon Oct 10 13:18:27 2022 [ 5] 27.00-28.00 sec 114 MBytes 957 Mbits/sec 81280
Mon Oct 10 13:18:28 2022 [ 5] 28.00-29.00 sec 114 MBytes 957 Mbits/sec 81270
Mon Oct 10 13:18:29 2022 [ 5] 29.00-30.00 sec 114 MBytes 957 Mbits/sec 81280
Mon Oct 10 13:18:29 2022 - - - - - - - - - - - - - - - - - - - - - - - - -
Mon Oct 10 13:18:29 2022 Test Complete. Summary Results:
Mon Oct 10 13:18:29 2022 [ ID] Interval Transfer Bitrate Jitter Lost/Total Datagrams
Mon Oct 10 13:18:29 2022 [ 5] 0.00-30.00 sec 3.34 GBytes 957 Mbits/sec 0.000 ms 0/2438040 (0%) sender
Mon Oct 10 13:18:29 2022 [ 5] 0.00-30.00 sec 1.44 GBytes 413 Mbits/sec 0.027 ms 1386680/2437995 (57%) receiver
Mon Oct 10 13:18:29 2022 CPU Utilization: local/sender 22.2% (1.4%u/20.8%s), remote/receiver 8.7% (0.8%u/7.9%s)
Mon Oct 10 13:18:29 2022
Mon Oct 10 13:18:29 2022 iperf Done.

Target CPU load:
Average: CPU %user %nice %system %iowait %steal %idle
Average: all 2.68 0.00 26.56 0.05 0.37 70.33
Average: 0 0.00 0.00 99.40 0.00 0.43 0.17
Average: 1 3.94 0.00 2.27 0.00 0.33 93.45
Average: 2 3.35 0.00 2.04 0.03 0.37 94.20
Average: 3 3.46 0.00 2.21 0.17 0.34 93.83

Log file at:
/tmp/nw0_13_17_46.log /tmp/nw1_13_17_46.log /tmp/sar_data_13_17_46.log

Deleting network namespaces...
Killing iperf3 process...
vip@TVMLT0815:~/goldvip$

 

####################################################################

LATEST LOG:

 

vip@TVMLT0815:~/goldvip$ sudo ./eth-slow-path-host.sh -L 3 -d full -t UDP eno1 enx1c61b4bee4c9
Creating nw_ns0 and nw_ns1 network namespaces...
Adding eno1 interface to nw_ns0...
Adding enx1c61b4bee4c9 interface to nw_ns1...
PING 10.0.1.2 (10.0.1.2) 56(84) bytes of data.
64 bytes from 10.0.1.2: icmp_seq=4 ttl=64 time=1024 ms

--- 10.0.1.2 ping statistics ---
4 packets transmitted, 1 received, 75% packet loss, time 3059ms
rtt min/avg/max/mdev = 1024.889/1024.889/1024.889/0.000 ms
Setting IP 10.0.1.1 to eno1 in nw_ns0...
Setting IP 192.168.100.1 to enx1c61b4bee4c9 in nw_ns1...

Checking network between the network namespaces
Network connected!

Turning on iperf3 server for both network namespaces....

Running sar on target to get CPU load.

Running iperf3 for 30 seconds to measure network performance...
Starting UDP stream
warning: UDP block size 1472 exceeds TCP MSS 1448, may result in fragmentation / drops
warning: UDP block size 1472 exceeds TCP MSS 1448, may result in fragmentation / drops
Kill sar process on target.

Copy /tmp/sar_data_07_19_14.log from target to host via nw_ns0:
Warning: Permanently added '10.0.1.100' (ECDSA) to the list of known hosts.
sar_data_07_19_14.log 100% 15KB 5.8MB/s 00:00

Network performance from nw_ns1 to nw_ns0 network space:
Wed Oct 12 07:19:38 2022 iperf 3.9
Wed Oct 12 07:19:38 2022 Wed Oct 12 07:19:38 2022 Linux TVMLT0815 5.4.0-128-generic #144~18.04.1-Ubuntu SMP Thu Sep 22 11:08:41 UTC 2022 x86_64
Control connection MSS 1448
Wed Oct 12 07:19:38 2022 Time: Wed, 12 Oct 2022 07:19:38 GMT
Wed Oct 12 07:19:38 2022 Connecting to host 10.0.1.1, port 5678
Wed Oct 12 07:19:38 2022 Cookie: 25qvsxiiqcjqfonfsmcqocxmxypxf6ehcmvh
Wed Oct 12 07:19:38 2022 [ 5] local 192.168.100.1 port 5001 connected to 10.0.1.1 port 5678
Wed Oct 12 07:19:38 2022 Starting Test: protocol: UDP, 1 streams, 1472 byte blocks, omitting 0 seconds, 30 second test, tos 0
Wed Oct 12 07:19:39 2022 [ ID] Interval Transfer Bitrate Total Datagrams
Wed Oct 12 07:19:39 2022 [ 5] 0.00-1.00 sec 114 MBytes 957 Mbits/sec 81280
Wed Oct 12 07:19:40 2022 [ 5] 1.00-2.00 sec 114 MBytes 957 Mbits/sec 81280
Wed Oct 12 07:19:41 2022 [ 5] 2.00-3.00 sec 114 MBytes 957 Mbits/sec 81270
Wed Oct 12 07:19:42 2022 [ 5] 3.00-4.00 sec 114 MBytes 957 Mbits/sec 81280
Wed Oct 12 07:19:43 2022 [ 5] 4.00-5.00 sec 114 MBytes 957 Mbits/sec 81270
Wed Oct 12 07:19:44 2022 [ 5] 5.00-6.00 sec 114 MBytes 957 Mbits/sec 81280
Wed Oct 12 07:19:45 2022 [ 5] 6.00-7.00 sec 114 MBytes 957 Mbits/sec 81270
Wed Oct 12 07:19:46 2022 [ 5] 7.00-8.00 sec 114 MBytes 957 Mbits/sec 81270
Wed Oct 12 07:19:47 2022 [ 5] 8.00-9.00 sec 114 MBytes 957 Mbits/sec 81270
Wed Oct 12 07:19:48 2022 [ 5] 9.00-10.00 sec 114 MBytes 957 Mbits/sec 81280
Wed Oct 12 07:19:49 2022 [ 5] 10.00-11.00 sec 114 MBytes 957 Mbits/sec 81270
Wed Oct 12 07:19:50 2022 [ 5] 11.00-12.00 sec 114 MBytes 957 Mbits/sec 81280
Wed Oct 12 07:19:51 2022 [ 5] 12.00-13.00 sec 114 MBytes 957 Mbits/sec 81270
Wed Oct 12 07:19:52 2022 [ 5] 13.00-14.00 sec 114 MBytes 957 Mbits/sec 81280
Wed Oct 12 07:19:53 2022 [ 5] 14.00-15.00 sec 114 MBytes 957 Mbits/sec 81270
Wed Oct 12 07:19:54 2022 [ 5] 15.00-16.00 sec 114 MBytes 957 Mbits/sec 81280
Wed Oct 12 07:19:55 2022 [ 5] 16.00-17.00 sec 114 MBytes 957 Mbits/sec 81270
Wed Oct 12 07:19:56 2022 [ 5] 17.00-18.00 sec 114 MBytes 957 Mbits/sec 81280
Wed Oct 12 07:19:57 2022 [ 5] 18.00-19.00 sec 114 MBytes 957 Mbits/sec 81270
Wed Oct 12 07:19:58 2022 [ 5] 19.00-20.00 sec 114 MBytes 957 Mbits/sec 81280
Wed Oct 12 07:19:59 2022 [ 5] 20.00-21.00 sec 114 MBytes 957 Mbits/sec 81270
Wed Oct 12 07:20:00 2022 [ 5] 21.00-22.00 sec 114 MBytes 957 Mbits/sec 81270
Wed Oct 12 07:20:01 2022 [ 5] 22.00-23.00 sec 114 MBytes 957 Mbits/sec 81280
Wed Oct 12 07:20:02 2022 [ 5] 23.00-24.00 sec 114 MBytes 957 Mbits/sec 81270
Wed Oct 12 07:20:03 2022 [ 5] 24.00-25.00 sec 114 MBytes 957 Mbits/sec 81280
Wed Oct 12 07:20:04 2022 [ 5] 25.00-26.00 sec 114 MBytes 957 Mbits/sec 81270
Wed Oct 12 07:20:05 2022 [ 5] 26.00-27.00 sec 114 MBytes 957 Mbits/sec 81280
Wed Oct 12 07:20:06 2022 [ 5] 27.00-28.00 sec 114 MBytes 957 Mbits/sec 81270
Wed Oct 12 07:20:07 2022 [ 5] 28.00-29.00 sec 114 MBytes 957 Mbits/sec 81280
Wed Oct 12 07:20:08 2022 [ 5] 29.00-30.00 sec 114 MBytes 957 Mbits/sec 81270
Wed Oct 12 07:20:08 2022 - - - - - - - - - - - - - - - - - - - - - - - - -
Wed Oct 12 07:20:08 2022 Test Complete. Summary Results:
Wed Oct 12 07:20:08 2022 [ ID] Interval Transfer Bitrate Jitter Lost/Total Datagrams
Wed Oct 12 07:20:08 2022 [ 5] 0.00-30.00 sec 3.34 GBytes 957 Mbits/sec 0.000 ms 0/2438240 (0%) sender
Wed Oct 12 07:20:08 2022 [ 5] 0.00-30.21 sec 1.78 GBytes 507 Mbits/sec 0.015 ms 1136905/2438178 (47%) receiver
Wed Oct 12 07:20:08 2022 CPU Utilization: local/sender 17.1% (1.8%u/15.2%s), remote/receiver 9.6% (1.3%u/8.3%s)
Wed Oct 12 07:20:08 2022
Wed Oct 12 07:20:08 2022 iperf Done.

Network performance from nw_ns0 to nw_ns1 network space:
Wed Oct 12 07:19:38 2022 iperf 3.9
Wed Oct 12 07:19:38 2022 Wed Oct 12 07:19:38 2022 Linux TVMLT0815 5.4.0-128-generic #144~18.04.1-Ubuntu SMP Thu Sep 22 11:08:41 UTC 2022 x86_64
Control connection MSS 1448
Wed Oct 12 07:19:38 2022 Time: Wed, 12 Oct 2022 07:19:38 GMT
Wed Oct 12 07:19:38 2022 Connecting to host 192.168.100.1, port 5678
Wed Oct 12 07:19:38 2022 Cookie: cvu2bps6fehumswnpu4ummg53zgmplfxtu6o
Wed Oct 12 07:19:38 2022 [ 5] local 10.0.1.1 port 5001 connected to 192.168.100.1 port 5678
Wed Oct 12 07:19:38 2022 Starting Test: protocol: UDP, 1 streams, 1472 byte blocks, omitting 0 seconds, 30 second test, tos 0
Wed Oct 12 07:19:39 2022 [ ID] Interval Transfer Bitrate Total Datagrams
Wed Oct 12 07:19:39 2022 [ 5] 0.00-1.00 sec 113 MBytes 949 Mbits/sec 80620
Wed Oct 12 07:19:40 2022 [ 5] 1.00-2.00 sec 113 MBytes 950 Mbits/sec 80650
Wed Oct 12 07:19:41 2022 [ 5] 2.00-3.00 sec 113 MBytes 950 Mbits/sec 80640
Wed Oct 12 07:19:42 2022 [ 5] 3.00-4.00 sec 113 MBytes 950 Mbits/sec 80640
Wed Oct 12 07:19:43 2022 [ 5] 4.00-5.00 sec 113 MBytes 950 Mbits/sec 80640
Wed Oct 12 07:19:44 2022 [ 5] 5.00-6.00 sec 113 MBytes 950 Mbits/sec 80640
Wed Oct 12 07:19:45 2022 [ 5] 6.00-7.00 sec 113 MBytes 950 Mbits/sec 80630
Wed Oct 12 07:19:46 2022 [ 5] 7.00-8.00 sec 113 MBytes 949 Mbits/sec 80630
Wed Oct 12 07:19:47 2022 [ 5] 8.00-9.00 sec 113 MBytes 949 Mbits/sec 80630
Wed Oct 12 07:19:48 2022 [ 5] 9.00-10.00 sec 113 MBytes 949 Mbits/sec 80630
Wed Oct 12 07:19:49 2022 [ 5] 10.00-11.00 sec 113 MBytes 950 Mbits/sec 80630
Wed Oct 12 07:19:50 2022 [ 5] 11.00-12.00 sec 113 MBytes 949 Mbits/sec 80630
Wed Oct 12 07:19:51 2022 [ 5] 12.00-13.00 sec 113 MBytes 950 Mbits/sec 80650
Wed Oct 12 07:19:52 2022 [ 5] 13.00-14.00 sec 113 MBytes 950 Mbits/sec 80660
Wed Oct 12 07:19:53 2022 [ 5] 14.00-15.00 sec 113 MBytes 950 Mbits/sec 80660
Wed Oct 12 07:19:54 2022 [ 5] 15.00-16.00 sec 113 MBytes 950 Mbits/sec 80670
Wed Oct 12 07:19:55 2022 [ 5] 16.00-17.00 sec 113 MBytes 950 Mbits/sec 80660
Wed Oct 12 07:19:56 2022 [ 5] 17.00-18.00 sec 113 MBytes 950 Mbits/sec 80650
Wed Oct 12 07:19:57 2022 [ 5] 18.00-19.00 sec 113 MBytes 950 Mbits/sec 80660
Wed Oct 12 07:19:58 2022 [ 5] 19.00-20.00 sec 113 MBytes 950 Mbits/sec 80670
Wed Oct 12 07:19:59 2022 [ 5] 20.00-21.00 sec 113 MBytes 950 Mbits/sec 80660
Wed Oct 12 07:20:00 2022 [ 5] 21.00-22.00 sec 113 MBytes 950 Mbits/sec 80650
Wed Oct 12 07:20:01 2022 [ 5] 22.00-23.00 sec 113 MBytes 950 Mbits/sec 80660
Wed Oct 12 07:20:02 2022 [ 5] 23.00-24.00 sec 113 MBytes 950 Mbits/sec 80670
Wed Oct 12 07:20:03 2022 [ 5] 24.00-25.00 sec 113 MBytes 950 Mbits/sec 80650
Wed Oct 12 07:20:04 2022 [ 5] 25.00-26.00 sec 113 MBytes 950 Mbits/sec 80650
Wed Oct 12 07:20:05 2022 [ 5] 26.00-27.00 sec 113 MBytes 950 Mbits/sec 80660
Wed Oct 12 07:20:06 2022 [ 5] 27.00-28.00 sec 113 MBytes 950 Mbits/sec 80670
Wed Oct 12 07:20:07 2022 [ 5] 28.00-29.00 sec 113 MBytes 950 Mbits/sec 80650
Wed Oct 12 07:20:08 2022 [ 5] 29.00-30.00 sec 113 MBytes 950 Mbits/sec 80660
Wed Oct 12 07:20:08 2022 - - - - - - - - - - - - - - - - - - - - - - - - -
Wed Oct 12 07:20:08 2022 Test Complete. Summary Results:
Wed Oct 12 07:20:08 2022 [ ID] Interval Transfer Bitrate Jitter Lost/Total Datagrams
Wed Oct 12 07:20:08 2022 [ 5] 0.00-30.00 sec 3.32 GBytes 950 Mbits/sec 0.000 ms 0/2419470 (0%) sender
Wed Oct 12 07:20:08 2022 [ 5] 0.00-30.21 sec 1.78 GBytes 507 Mbits/sec 0.034 ms 1118521/2419277 (46%) receiver
Wed Oct 12 07:20:08 2022 CPU Utilization: local/sender 19.8% (2.2%u/17.6%s), remote/receiver 21.2% (3.0%u/18.2%s)
Wed Oct 12 07:20:08 2022
Wed Oct 12 07:20:08 2022 iperf Done.

Target CPU load:
Average: CPU %user %nice %system %iowait %steal %idle
Average: all 2.77 0.00 26.57 0.06 0.37 70.23
Average: 0 0.00 0.00 99.43 0.00 0.37 0.20
Average: 1 3.81 0.00 1.97 0.07 0.40 93.75
Average: 2 3.82 0.00 2.81 0.03 0.37 92.97
Average: 3 3.46 0.00 1.78 0.13 0.34 94.30

Log file at:
/tmp/nw0_07_19_14.log /tmp/nw1_07_19_14.log /tmp/sar_data_07_19_14.log

Deleting network namespaces...
Killing iperf3 process...
vip@TVMLT0815:~/goldvip$

 

Tags (1)
0 Kudos
Reply
4 Replies

1,003 Views
akhil_k_appu
Contributor III

Hi,

we are using Linux BSP 32.0 that comes with GoldVIP 1.3 Image.

We are having similar issue with GMAC0 port as well. The internet connection is not accessible at times. It's acting very strange. We have tried rebooting the device, but the internet connection in the device starts and stops randomly (Ping statistics- 100% packet loss). There is no problem with the ethernet internet connection as I tried the same with my laptop and there seems to be no issue.

What could be the issue here?

0 Kudos
Reply

1,012 Views
Bio_TICFSL
NXP TechSupport
NXP TechSupport

Hello,

 

This is weird, have your try it the latest BSP image? to does not happens from our side please send more details about it.

 

regards

971 Views
akhil_k_appu
Contributor III

Now issue is solved @Bio_TICFSL  thank you for response.

0 Kudos
Reply

889 Views
JasonMiddleton
Contributor I

I also facing the same issue but its solved thanks.