Please refer to the following update from the AE team.
I suspect both server and client are ls1046ardb, is it right?
Please confirm if there are all cores or single core handle the iperf3 process. If all cores handle the traffic, it maybe cause out-of-order.
use "fmc -x && fmc -c /etc/fmc/config/private/ls1046ardb/RR_FFSSPPPH_1133_5559/config.xml -p /etc/fmc/config/private/ls1046ardb/RR_FFSSPPPH_1133_5559/policy_ipv4.xml -a" and confirm single core to handle the packets.
If the iperf3 traffic on fm1-mac10 had been handled by same queue, the out-of-order issue should be gone.
// after executed fmc
07:36:43 PM CPU %usr %nice %sys %iowait %irq %soft %steal %guest %gnice %idle
07:36:44 PM all 1.79 0.00 8.67 0.00 0.26 6.89 0.00 0.00 0.00 82.40
07:36:44 PM 0 0.00 0.00 0.00 0.00 0.00 0.99 0.00 0.00 0.00 99.01
07:36:44 PM 1 7.69 0.00 37.36 0.00 1.10 28.57 0.00 0.00 0.00 25.27
07:36:44 PM 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00
07:36:44 PM 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00
root@localhost:~# iperf3 -s
-----------------------------------------------------------
Server listening on 5201
-----------------------------------------------------------
Accepted connection from 192.85.1.1, port 36100 [ 5] local 192.85.1.10 port 5201 connected to 192.85.1.1 port 38293
[ ID] Interval Transfer Bitrate Jitter Lost/Total Datagrams
[ 5] 0.00-1.00 sec 119 MBytes 999 Mbits/sec 0.014 ms 0/86262 (0%)
[ 5] 1.00-2.00 sec 119 MBytes 1.00 Gbits/sec 0.012 ms 0/86354 (0%)
[ 5] 2.00-3.00 sec 119 MBytes 1000 Mbits/sec 0.012 ms 0/86294 (0%)
[ 5] 3.00-4.00 sec 119 MBytes 999 Mbits/sec 0.009 ms 126/86330 (0.15%)
[ 5] 4.00-5.00 sec 119 MBytes 1000 Mbits/sec 0.008 ms 0/86325 (0%)
[ 5] 5.00-6.00 sec 119 MBytes 1.00 Gbits/sec 0.011 ms 0/86351 (0%)
[ 5] 6.00-7.00 sec 119 MBytes 1.00 Gbits/sec 0.008 ms 0/86331 (0%)
[ 5] 7.00-8.00 sec 119 MBytes 999 Mbits/sec 0.012 ms 0/86279 (0%)
[ 5] 8.00-9.00 sec 119 MBytes 1.00 Gbits/sec 0.014 ms 0/86352 (0%)
[ 5] 9.00-10.00 sec 119 MBytes 1.00 Gbits/sec 0.012 ms 0/86351 (0%)
[ 5] 10.00-10.00 sec 35.4 KBytes 872 Mbits/sec 0.009 ms 0/25 (0%)
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Jitter Lost/Total Datagrams
[ 5] 0.00-10.00 sec 1.16 GBytes 1000 Mbits/sec 0.009 ms 126/863254 (0.015%) receiver
-----------------------------------------------------------
Server listening on 5201
### before execute fmc
07:37:04 PM CPU %usr %nice %sys %iowait %irq %soft %steal %guest %gnice %idle
07:37:05 PM all 1.52 0.00 10.15 0.00 1.52 11.17 0.00 0.00 0.00 75.63
07:37:05 PM 0 1.02 0.00 8.16 0.00 2.04 11.22 0.00 0.00 0.00 77.55
07:37:05 PM 1 1.02 0.00 10.20 0.00 1.02 11.22 0.00 0.00 0.00 76.53
07:37:05 PM 2 2.02 0.00 11.11 0.00 1.01 11.11 0.00 0.00 0.00 74.75
07:37:05 PM 3 2.02 0.00 11.11 0.00 2.02 11.11 0.00 0.00 0.00 73.74
root@localhost:~# iperf3 -s
-----------------------------------------------------------
Server listening on 5201
-----------------------------------------------------------
Accepted connection from 192.85.1.1, port 36098 [ 5] local 192.85.1.10 port 5201 connected to 192.85.1.1 port 32952
[ ID] Interval Transfer Bitrate Jitter Lost/Total Datagrams
[ 5] 0.00-1.00 sec 119 MBytes 999 Mbits/sec 0.040 ms 0/86285 (0%)
[ 5] 1.00-2.00 sec 119 MBytes 1000 Mbits/sec 0.039 ms 0/86288 (0%)
[ 5] 2.00-3.00 sec 119 MBytes 1.00 Gbits/sec 0.042 ms 3/86386 (0.0035%)
[ 5] 3.00-4.00 sec 119 MBytes 999 Mbits/sec 0.041 ms -3/86281 (-0.0035%)
[ 5] 4.00-5.00 sec 119 MBytes 1000 Mbits/sec 0.037 ms 4/86302 (0.0046%)
[ 5] 5.00-6.00 sec 119 MBytes 1.00 Gbits/sec 0.041 ms -3/86363 (-0.0035%)
[ 5] 6.00-7.00 sec 119 MBytes 1000 Mbits/sec 0.048 ms -1/86309 (-0.0012%)
[ 5] 7.00-8.00 sec 119 MBytes 1.00 Gbits/sec 0.050 ms 1/86365 (0.0012%)
[ 5] 8.00-9.00 sec 119 MBytes 1000 Mbits/sec 0.040 ms 3/86326 (0.0035%)
[ 5] 9.00-10.00 sec 119 MBytes 1000 Mbits/sec 0.039 ms 1/86325 (0.0012%)
[ 5] 10.00-10.00 sec 38.2 KBytes 980 Mbits/sec 0.036 ms -1/26 (-3.8%)
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Jitter Lost/Total Datagrams
[SUM] 0.0-10.0 sec 447407 datagrams received out-of-order
[ 5] 0.00-10.00 sec 1.16 GBytes 1000 Mbits/sec 0.036 ms 4/863256 (0.00046%) receiver
-----------------------------------------------------------
Server listening on 5201