Hi,
I am looking for a very low power processor solution for battery-operated medical devices. Earlier I have used i.MX6ULL but the DRAM and eMMC combined MCP package is EOL now and needs to change the processor part to support LPDDR3 or LPDDR4 compatible. It also should have 3xSAI, 4xUART, SPI, and I2C interfaces. I am looking for an i.MX7/8 based solution.
Regards,
Mrudang
Hi Mrudang
one can look at i.MX comparison tables seems i.MX7D best choice:
https://www.nxp.com/docs/en/brochure/FLYRIMXPRDCMPR.pdf
https://www.nxp.com/docs/en/supporting-information/IMX8LAYERCMPR.pdf
Best regards
igor
-----------------------------------------------------------------------------------------------------------------------
Note: If this post answers your question, please click the Correct Answer button. Thank you!
-----------------------------------------------------------------------------------------------------------------------
Hi Igor,
We have a 3 x 120mAh battery in current i.MX6ULL+M4 based MT2523 (MediaTek FPU) based device. And it provides battery back-up 9-10 days. Please see below the table of power consumption for your reference. Will i.MX7D can provide such battery back-up?
Sr# | Peripheral Description | Part# | Manufacturer | Qty | Voltage Rails (Volt) | Component Power (mW) | ||||
1.0 | 1.8 | 3.3 | 3.7 | 5.0 | ||||||
1 | Microprocessor (Cortex A7) | MCIMX6Y1CVK05AA | NXP | 1 | 59.4000 | 8.6061 | 100.9700 | |||
2 | Sensor Hub (Cortex M4) | MT2523D | MediaTek | 1 | 2.0659 | 8.7906 | ||||
3 | eMMC | MT29PZZZ4D4BKESK-18 W.94H | Micron | 1 | 22.5000 | 50.0000 | 236.3250 | |||
4 | LPDDR2 RAM | 1 | 16.6667 | 34.5000 | ||||||
5 | EEPROM | 24AA32A | Microchip | 1 | 0.4000 | 0.8280 | ||||
6 | M2M Module | LE866 | Telit | 1 | 550.0000 | 2340.2500 | ||||
7 | BLE Module | UGMZ2AA | ALPS | 1 | 6.0000 | 22.7700 | ||||
8 | 6DOF- Acc + Gyro | LSM6DSM | ST Microelectronics | 1 | 0.6500 | 1.3455 | ||||
9 | 3DOF-Magneto | LIS3MDL | ST Microelectronics | 1 | 0.0010 | 0.2700 | 1.0267 | |||
10 | Skin Side Mic-A | MP34DB02TR | ST Microelectronics | 1 | 0.6500 | 1.3455 | ||||
11 | Mic-A PDM to I2S Con | ADAU7002 | Analog Device | 1 | 0.6700 | 1.3869 | ||||
12 | Skin Side Mic-B | MP34DB02TR | ST Microelectronics | 1 | 0.6500 | 1.3455 | ||||
13 | Mic-B PDM to I2S Con | ADAU7002 | Analog Device | 1 | 0.6700 | 1.3869 | ||||
14 | Outside Mic | WM7216E | Cirrus Logic | 1 | 0.9800 | 2.0286 | ||||
15 | Outside Mic PDM to I2S Con | ADAU7002 | Analog Device | 1 | 0.0015 | 0.0031 | ||||
16 | Temperature Sensor | Si7051 | Silicon Labs | 1 | 1.1100 | 4.2125 | ||||
17 | Vibration Actuator | Z4FC1B1301781 | KOTL | 1 | 110.0000 | 417.4500 | ||||
18 | Actuator Driver | DRV8601 | Texas Instrument | 1 | 1.7000 | 6.4515 | ||||
19 | RTC | AM0805 | Ambiq Micro | 1 | 0.0033 | 0.0068 | ||||
20 | Battery Charger | BQ24074 | Texas Instrument | 1 | 5.0000 | 2.0000 | 32.7750 | |||
21 | Fuel Gauge | MAX17050 | Maxim Integrated | 1 | 0.0250 | 0.1064 | ||||
22 | PMIC | MC32PF3000A6EP | NXP | 1 | 2.0000 | 8.5100 | ||||
23 | Push Button | SW1, SW2, SW3 | 3 | 1.0000 | 6.2100 | |||||
24 | LEDs | LED1, LED2, LED3 | 3 | 2.0000 | 22.7700 | |||||
Max Rail Current Requirement | 59.4000 | 44.8425 | 179.6861 | 559.0909 | 2.0000 | |||||
Total System Power Consumption(mW) | 3252.7945 |
Regards,
Mrudang
Hi Mrudang
some typical power consumption figures can be found in
i.MX 7DS Power Consumption Measurement
However for your specific case you should produce prototype board
and measure power consumption for specific application requirements.
Best regards
igor
Hi Igor,
So, I can use iMX7S, right?
Mrudang
yes Mrudang
Hi Igor,
Let me check and let you know ASAP.
Mrudang