Hey, guys,
I'm testing vpp ipsec on ls1046ardb, and meet this error "PMD: SEC return err:0x40002388"
I wonder where I can find the meaning of the error code. What does each bit means?
Thanks,
Skyler
解決済! 解決策の投稿を見る。
hey, guys,
it seems the vpp in lsdk21.08 not support ipsec transport mode, that's the root cause of this issue as I using transport mode + ipip tunnel to create ipsec tunnel.
BR
hey, guys,
it seems the vpp in lsdk21.08 not support ipsec transport mode, that's the root cause of this issue as I using transport mode + ipip tunnel to create ipsec tunnel.
BR
hey , guys,
I have dumped the dpaa sec when the error occurred, it seems to be "8h - (PKHA) Modulus even error".
I can't understand how it happened, I set static SA crypto key refer to the https://docs.nxp.com/bundle/GUID-487B2E69-BB19-42CB-AC38-7EF18C0FE3AE/page/GUID-17C3325A-F96E-49D4-A...
where to use the PKHA?
Below is the dump data:
vpp# PMD: skyler SEC return err:0x40001f88
****************************************
session params:
Context type: 6
Direction: DIR_ENC
Cipher alg: 5
Auth alg: 18
Aead alg: 0
Cipher key len: 16
Cipher alg: 3072
Cipher algmode: 256
cipher key at [0x2184400880], len=16
00000000: 83 F8 E5 88 97 94 6E 42 15 92 33 F3 ED 9A 6C B8 | ......nB..3...l.
auth key at [0x21844007c0], len=64
00000000: 65 AF F6 7B 23 F0 CF AB E2 75 58 6B E2 60 62 41 | e..{#....uXk.`bA
00000010: 13 53 6D 35 4F 5C BD 4F FD 28 7B 43 6C 24 83 82 | .Sm5O\.O.({Cl$..
00000020: E9 3D 45 50 63 25 51 3C 46 9F BE 21 0E 66 B9 39 | .=EPc%Q<F..!.f.9
00000030: 94 07 D4 B9 C4 EF E1 4C DD AE 06 52 9D 77 DF 5B | .......L...R.w.[
Auth key len: 64
Auth alg: 14
Auth algmode: 16
IV len: 0
IV offset: 0
digest length: 32
auth only len: 0
aead cipher text: 0
cdb = 0x2192662440
Descriptor size = 32
0xb88f0220
0x1004002c
0x0
0x0
0x0
0x0
0x0
0x0
0x186a0
0x14
0x45000014
0x0
0x40327ab9
0x0
0x0
0xa8574f04
0x4000
0xa0000405
0xe887b101
0xa8574704
0xff00ffff
0x6d3e0000
0xa1004009
0x4030080
0x0
0xba0007c0
0x2800010
0x83f8e588
0x97946e42
0x159233f3
0xed9a6cb8
0x87110c0e
Source mbuf:
dump mbuf at 0xfffb52dfe080, iova=0xba7fe180, buf_len=2176
pkt_len=1560, ol_flags=0x182, nb_segs=1, port=0, ptype=0x11
segment at 0xfffb52dfe080, data=0xfffb52dfe1f6, len=1560, off=118, refcnt=1
Dump data at [0xfffb52dfe1f6], len=1560
00000000: 00 01 86 A0 00 00 00 01 00 00 00 00 40 04 48 A3 | ............@.H.
00000010: 64 00 00 01 C8 00 00 66 45 00 05 DC 00 01 00 00 | d......fE.......
00000020: 3F 3D 57 E4 0A 00 00 01 14 00 00 00 61 6A 58 70 | ?=W.........ajXp
00000030: 59 77 55 59 4B 59 75 51 57 4F 4E 4A 48 4D 65 6A | YwUYKYuQWONJHMej
00000040: 74 68 4F 6D 70 79 6C 68 4B 74 41 49 49 4E 57 74 | thOmpylhKtAIINWt
00000050: 46 69 6A 61 6F 44 51 49 6C 46 70 6D 61 4F 4B 72 | FijaoDQIlFpmaOKr
00000060: 76 4F 44 66 54 79 49 5A 6D 41 43 4E 48 55 71 66 | vODfTyIZmACNHUqf
00000070: 51 4C 4F 6B 4C 53 57 4E 6E 41 75 70 61 79 4E 69 | QLOkLSWNnAupayNi
00000080: 68 67 71 4B 41 6E 54 59 43 79 67 6A 7A 79 50 67 | hgqKAnTYCygjzyPg
00000090: 65 59 41 44 4F 6A 58 66 4A 4A 78 47 58 6E 45 61 | eYADOjXfJJxGXnEa
000000A0: 59 56 6D 4C 76 66 6F 6E 73 77 47 66 66 49 59 58 | YVmLvfonswGffIYX
000000B0: 70 64 4E 63 51 6D 67 4D 62 43 76 4A 6F 46 7A 4D | pdNcQmgMbCvJoFzM
000000C0: 71 6C 6D 4A 56 79 4D 4F 6A 4F 55 61 78 41 70 6F | qlmJVyMOjOUaxApo
000000D0: 6C 56 4F 70 41 54 6B 62 66 72 45 71 6D 7A 72 4E | lVOpATkbfrEqmzrN
000000E0: 57 6E 52 68 4D 50 78 41 59 51 53 4C 66 42 55 5A | WnRhMPxAYQSLfBUZ
000000F0: 47 65 6A 48 66 43 74 6C 6B 4D 51 69 63 50 68 52 | GejHfCtlkMQicPhR
00000100: 52 54 6F 62 56 58 4E 78 42 43 48 4B 51 66 75 69 | RTobVXNxBCHKQfui
00000110: 75 4F 51 44 50 65 56 74 6B 4C 58 41 4D 67 4B 6C | uOQDPeVtkLXAMgKl
00000120: 49 44 4E 75 6F 4B 59 69 58 76 42 67 70 63 5A 73 | IDNuoKYiXvBgpcZs
00000130: 56 6C 6A 57 48 52 54 65 53 43 48 48 44 6C 66 6A | VljWHRTeSCHHDlfj
00000140: 6B 44 43 47 66 5A 6C 49 6D 77 50 4A 70 6E 48 55 | kDCGfZlImwPJpnHU
00000150: 51 56 47 53 50 4D 70 63 72 44 4F 4F 4E 43 42 70 | QVGSPMpcrDOONCBp
00000160: 47 4D 54 73 55 49 6E 7A 51 50 61 44 4E 4F 65 4C | GMTsUInzQPaDNOeL
00000170: 79 50 58 4D 70 68 48 56 4D 50 69 73 79 69 71 4B | yPXMphHVMPisyiqK
00000180: 58 62 54 75 61 41 65 55 4D 45 56 6B 46 49 72 62 | XbTuaAeUMEVkFIrb
00000190: 5A 58 5A 75 43 63 46 4C 53 6A 49 6F 4B 4F 41 65 | ZXZuCcFLSjIoKOAe
000001A0: 47 71 56 5A 56 6F 46 71 4C 4F 61 48 4B 72 75 59 | GqVZVoFqLOaHKruY
000001B0: 4C 44 59 63 77 54 69 7A 66 6F 65 4E 57 5A 57 6C | LDYcwTizfoeNWZWl
000001C0: 47 4D 66 6C 52 50 6E 62 53 56 6B 52 7A 59 47 65 | GMflRPnbSVkRzYGe
000001D0: 47 55 6A 4D 76 53 65 55 45 64 47 70 4B 77 6E 54 | GUjMvSeUEdGpKwnT
000001E0: 54 4B 50 6A 4E 61 47 62 41 49 57 4A 6D 47 57 68 | TKPjNaGbAIWJmGWh
000001F0: 58 68 76 78 68 6F 50 68 4C 6B 59 50 72 52 6A 6F | XhvxhoPhLkYPrRjo
00000200: 70 6A 72 6D 77 76 43 70 6A 4D 42 58 46 5A 69 75 | pjrmwvCpjMBXFZiu
00000210: 61 46 75 65 62 59 62 54 57 4B 56 66 51 62 52 63 | aFuebYbTWKVfQbRc
00000220: 43 74 44 77 62 76 41 6C 4A 6E 43 6F 4A 43 47 4D | CtDwbvAlJnCoJCGM
00000230: 4C 4D 6B 47 50 4E 6D 44 46 54 6F 68 77 69 49 53 | LMkGPNmDFTohwiIS
00000240: 75 62 4E 61 66 52 43 50 6D 6F 53 54 57 72 65 59 | ubNafRCPmoSTWreY
00000250: 56 43 62 4E 72 59 45 42 59 47 41 77 7A 6B 7A 79 | VCbNrYEBYGAwzkzy
00000260: 6F 48 59 43 46 70 62 68 62 50 6B 42 77 63 76 66 | oHYCFpbhbPkBwcvf
00000270: 69 50 45 62 6B 5A 61 47 68 55 69 76 67 71 4D 61 | iPEbkZaGhUivgqMa
00000280: 4C 73 68 71 65 73 46 75 43 74 67 76 6B 63 58 62 | LshqesFuCtgvkcXb
00000290: 6A 76 6E 4F 42 4A 47 6E 57 55 6A 51 68 50 48 77 | jvnOBJGnWUjQhPHw
000002A0: 46 52 78 45 45 4F 4D 72 51 51 52 4C 4A 47 5A 72 | FRxEEOMrQQRLJGZr
000002B0: 5A 41 77 58 45 46 72 43 45 41 4C 4B 64 45 54 56 | ZAwXEFrCEALKdETV
000002C0: 70 6C 68 64 76 67 58 62 72 6F 62 4A 63 6C 70 4F | plhdvgXbrobJclpO
000002D0: 73 4B 67 6D 6A 56 44 45 51 70 45 4D 7A 46 42 59 | sKgmjVDEQpEMzFBY
000002E0: 68 66 41 73 46 47 4A 6A 62 48 67 45 74 47 71 53 | hfAsFGJjbHgEtGqS
000002F0: 59 63 57 79 79 66 63 64 6F 61 50 4B 42 4B 64 78 | YcWyyfcdoaPKBKdx
00000300: 48 45 62 51 67 4C 79 4E 58 58 6F 6E 6C 79 70 4A | HEbQgLyNXXonlypJ
00000310: 42 50 71 61 57 4C 70 42 56 79 72 4A 51 77 4A 45 | BPqaWLpBVyrJQwJE
00000320: 50 56 56 69 78 65 54 54 4B 4E 56 49 41 58 61 4A | PVVixeTTKNVIAXaJ
00000330: 52 46 55 59 70 50 44 70 6A 65 59 54 76 73 66 6A | RFUYpPDpjeYTvsfj
00000340: 68 69 4F 4C 65 71 6F 79 6A 47 57 50 45 59 4F 61 | hiOLeqoyjGWPEYOa
00000350: 43 52 64 42 6D 5A 5A 4D 4A 70 76 61 70 45 4F 50 | CRdBmZZMJpvapEOP
00000360: 67 62 6B 6C 56 72 70 50 62 62 50 68 6F 64 4E 4A | gbklVrpPbbPhodNJ
00000370: 79 67 78 68 48 54 6A 4F 52 73 63 58 48 67 66 6A | ygxhHTjORscXHgfj
00000380: 52 4B 44 79 74 4B 66 4D 46 52 6F 4B 47 44 53 51 | RKDytKfMFRoKGDSQ
00000390: 43 45 77 4B 6E 73 48 64 58 70 66 4D 74 74 65 53 | CEwKnsHdXpfMtteS
000003A0: 63 56 58 67 42 5A 72 4A 6A 4B 58 6B 78 42 6F 63 | cVXgBZrJjKXkxBoc
000003B0: 4D 51 50 4B 56 62 49 77 53 46 6F 76 42 44 59 67 | MQPKVbIwSFovBDYg
000003C0: 66 44 4F 78 6F 59 47 79 44 6C 73 64 78 77 59 48 | fDOxoYGyDlsdxwYH
000003D0: 6F 4E 6E 4F 46 4D 56 78 63 6C 62 6D 6F 58 4B 51 | oNnOFMVxclbmoXKQ
000003E0: 52 58 4D 6D 5A 61 4C 50 62 71 76 58 55 6D 4D 41 | RXMmZaLPbqvXUmMA
000003F0: 54 48 49 4A 68 72 73 6B 52 6A 4C 62 69 76 64 74 | THIJhrskRjLbivdt
00000400: 64 4D 44 51 55 4C 66 4A 63 4C 55 70 4F 52 65 6A | dMDQULfJcLUpORej
00000410: 5A 44 57 41 45 78 4C 78 57 68 56 78 6B 55 6B 79 | ZDWAExLxWhVxkUky
00000420: 4F 55 49 6A 44 4F 48 62 7A 46 77 57 77 77 4C 4D | OUIjDOHbzFwWwwLM
00000430: 77 68 66 43 41 6F 69 6A 7A 54 72 44 4C 55 41 68 | whfCAoijzTrDLUAh
00000440: 70 43 69 50 42 61 6D 68 53 61 53 77 55 77 4F 52 | pCiPBamhSaSwUwOR
00000450: 56 66 6B 6A 64 4C 63 42 4C 6E 5A 79 6F 67 6D 71 | VfkjdLcBLnZyogmq
00000460: 5A 65 73 4F 75 58 58 64 41 4C 4D 70 46 7A 6E 57 | ZesOuXXdALMpFznW
00000470: 78 68 72 56 72 76 71 4C 6C 54 6B 69 48 4A 49 61 | xhrVrvqLlTkiHJIa
00000480: 6F 6A 58 51 4C 77 77 73 45 4F 67 70 6C 72 54 43 | ojXQLwwsEOgplrTC
00000490: 76 6F 6E 55 52 48 70 4A 64 57 78 65 75 70 6E 58 | vonURHpJdWxeupnX
000004A0: 6B 50 62 72 4E 6D 66 51 55 55 5A 42 4A 47 77 6F | kPbrNmfQUUZBJGwo
000004B0: 59 6A 4D 7A 49 66 41 41 70 76 52 78 77 59 51 6E | YjMzIfAApvRxwYQn
000004C0: 47 44 71 66 6C 43 75 64 6B 63 52 6C 77 47 58 41 | GDqflCudkcRlwGXA
000004D0: 74 6E 46 4C 66 77 4F 61 66 65 53 42 50 6E 76 75 | tnFLfwOafeSBPnvu
000004E0: 47 47 53 44 46 48 56 6E 76 4E 41 74 41 64 6B 77 | GGSDFHVnvNAtAdkw
000004F0: 43 69 4F 6B 56 4D 7A 73 61 6F 41 51 7A 48 43 58 | CiOkVMzsaoAQzHCX
00000500: 6A 65 63 48 44 51 67 7A 53 42 6E 41 49 77 45 42 | jecHDQgzSBnAIwEB
00000510: 7A 43 61 72 52 49 71 4F 65 49 6A 64 61 61 64 71 | zCarRIqOeIjdaadq
00000520: 44 64 52 6C 77 50 6A 41 4A 7A 5A 4C 53 6D 4C 48 | DdRlwPjAJzZLSmLH
00000530: 73 53 69 4E 70 4B 4A 6D 5A 4B 45 45 4B 6D 72 67 | sSiNpKJmZKEEKmrg
00000540: 47 6F 57 5A 4B 67 6A 6B 54 78 70 69 51 6A 6D 57 | GoWZKgjkTxpiQjmW
00000550: 6C 56 46 48 6C 46 59 4B 79 75 6C 61 6B 55 58 46 | lVFHlFYKyulakUXF
00000560: 42 69 4D 48 49 64 5A 47 55 63 6A 4F 73 63 48 5A | BiMHIdZGUcjOscHZ
00000570: 61 44 6B 4D 70 43 55 50 6E 46 4C 69 42 53 74 79 | aDkMpCUPnFLiBSty
00000580: 69 45 49 51 64 67 49 6B 4C 47 55 61 4E 74 78 5A | iEIQdgIkLGUaNtxZ
00000590: 56 5A 55 54 72 51 46 79 59 4F 77 63 46 66 68 74 | VZUTrQFyYOwcFfht
000005A0: 5A 63 74 58 67 76 6A 4D 6D 47 76 61 57 4E 73 52 | ZctXgvjMmGvaWNsR
000005B0: 4B 50 62 75 67 66 6B 65 4A 75 67 63 4D 73 62 69 | KPbugfkeJugcMsbi
000005C0: 43 72 74 70 46 73 73 6C 50 47 4C 63 54 66 61 78 | CrtpFsslPGLcTfax
000005D0: 76 77 67 79 67 53 43 48 58 6E 62 54 51 5A 54 6E | vwgygSCHXnbTQZTn
000005E0: 43 64 69 65 65 51 75 56 7A 6E 4C 71 47 76 47 6B | CdieeQuVznLqGvGk
000005F0: 4A 4B 51 70 01 02 02 04 05 06 07 08 09 0A 0B 0C | JKQp............
00000600: 0D 0E 0F 00 00 00 00 00 00 00 00 00 00 00 00 00 | ................
00000610: 00 00 00 00 00 00 00 00 | ........
Session address = 0x2192662400
cipher offset: 8, length: 1520
auth offset: 0, length: 1528
aead offset: 8, length: 1520
******************************************************
ctx info:
job->sg[0] output info:
addr = ba00000000,
len = 0,
final = 0,
extension = 0
bpid = 0
offset = 0
job->sg[1] input info:
addr = ba7fe1f6,
len = 1560,
final = 1,
extension = 0
bpid = 0
offset = 0
ctx pool addr = 0x218440b440
ctx pool available counts = 31999
op pool addr = 0x218f457f80
op pool available counts = 16383
********************************************************
Queue data:
FQID = 0x1a9
state = 1
nb_desc = 0
ctx_pool = 0x218440b440
rx_pkts = 0
tx_pkts= 1
rx_errs = 0
tx_errs = -1
can anybody help check this issue?
Thanks.
Please try LSDK 21.08 pre-built images and refer to section "9.3.5 Executing VPP" in LSDKUG_Rev21.08.pdf to execute VPP IPSEC.