If you would like to know more about our products, please visit www.myzr.com.cn or email to enquiry@myzr.com.cn.
MY-i.MX6-CB314 core board
automotive, industrial, consumer level,
Accept the 6U/S mass customization
Up to 64GB EMMC
Consumer(-20°C..85°C ), up to 1GHz;
Automotive(-40°C..105°C), AEC-Q100, up to 1GHz;
Industrial( -40°C..85°C), up to 800MHz
Main Features:
OS Support:
MY-IMX6-CB314 parameter
hardware configuration
core board main model | CPU | memory capacity | storage capacity | boot mode | burning mode | other |
MY-IMX6-CB200 | i.MX 6QP | 1G / 2G | eMMC: 4G ~ 64G | SPI Flash | two bit dialing | standard configuration:memory 1G,storage 4G |
i.MX 6Q | 1G / 2G | eMMC: 4G ~ 64G | SPI Flash | two bit dialing | standard configuration:memory 1G,storage 4G | |
i.MX 6U | 1G | eMMC: 4G ~ 64G | SPI Flash | two bit dialing | standard configuration:memory 1G,storage 4G | |
i.MX 6S | 512M / 1G | eMMC: 4G ~ 64G | SPI Flash | two bit dialing | standard configuration:memory 512M,storage 4G | |
| ||||||
MY-IMX6-CB314 | i.MX 6QP | 1G / 2G | eMMC: 4G ~ 64G | SPI Flash | two bit dialing | standard configuration:memory 1G,storage 4G |
i.MX 6Q | 1G / 2G | eMMC: 4G ~ 64G | SPI Flash | two bit dialing | standard configuration:memory 1G,storage 4G | |
i.MX 6U | 1G | eMMC: 4G ~ 64G | SPI Flash | two bit dialing | standard configuration:memory 1G,storage 4G | |
| ||||||
MY-IMX6-CB336 | i.MX 6QP | 1G / 2G | eMMC: 4G ~ 64G | SPI Flash | two bit dialing | standard configuration:memory 1G,storage 4G |
i.MX 6Q | 1G / 2G | eMMC: 4G ~ 64G | SPI Flash | two bit dialing | standard configuration:memory 1G,storage 4G | |
| ||||||
Instruction:the series of core boards mentioned above can be offered in grades of automotive/industrial control/consumer electronic。standard configuration is consumer electronic。) |
Model example
CPU:MCIMX6Q5E
memory size:2G
eMMC size:16G
Operating system support
Operating system & version | MY-IMX6-EK200 | MY-IMX6-EK314 | MY-IMX6-EK336 | MY-IMX6-EK140 | |
Linux | Linux-3.0.35 | YES | YES | - | - |
Linux-3.14.52 | YES | YES | YES | YES | |
Android | Android 4.2.2 | YES | - | - | - |
Android 4.4.2 | YES | YES | - | - | |
QT | QT-4.8.5 | YES | YES | - | YES |
QT-5.5.0 | YES | YES | YES | - | |
Ubuntu | Ubuntu 11.10 | YES | YES | - | - |
Ubuntu 12.04 | YES | YES | - | - |
Display module | HDMI | 1 way | 1.4 port |
LVDS | 2 way | 8bit model up to 165 Mpixels/s | |
RGB | 1 way | 24bit model | |
(rowspan=2|camera) | CSI | 1 way | 8bit model |
Mipi | 1 way | 2 Lanes | |
Ethernet camera | RGMII | 1 way | 1000M |
Audio | I2S/SSI/AC97 | 1 way | up to 1.4 Mbps |
PCI Express | PCI Express | 1 way | Gen 2.0 |
Storage | SD/MMC卡 | 2 way | 4/8bit |
SATA | 1 way | SATA II, 3.0 Gbps | |
USB | USBOTG | 1 way | 480M high speed |
USBHOST | 1 way | 480M high speed | |
CSPI | CSPI | 2 way | high speed |
UART | UART | 5 | up to 4.0 Mbps |
CAN | CAN | 2 way | 1 Mbps each |
PWM | PWM | 1 way | configuration of 4 way is optional |
I2C | I2C | 3 way | supporting 400 kbps |
IO expansion | multiple way | 21 way | It can be configured without pin |
Watchdog | Watchdog | 1 way | Watchdog hardware |
Bus | EIM | 1 way | 16 bit bus expansion |
Debug | JTAG | 1 way | JTAG debugging |
Defaulted display selection
7-inch TFT crystal liquid display(24bit RGB port)
resolution 800X480@60Hz
white backlight
capacitor touch
Definition of pin
Pin | Pin Name | Voltage | Pin | Pin Name | Voltage |
P1 | GND | 0V | S1 | GND | 0V |
P2 | GND | 0V | S2 | GND | 0V |
P3 | GND | 0V | S3 | CSI0_PIXCLK | 2.5V |
P4 | UART1_RX | 2.5V | S4 | CSI0_VSYNCH | 2.5V |
P5 | UART1_TX | 2.5V | S5 | CSI0_DAT12 | 2.5V |
P6 | AUD3_TXC | 2.5V | S6 | CSI0_DAT13 | 2.5V |
P7 | AUD3_TXD | 2.5V | S7 | CSI0_DAT19 | 2.5V |
P8 | GPIO_0_CLKO | 3.3V | S8 | CSI0_DATA_EN | 2.5V |
P9 | AUD3_RXD | 2.5V | S9 | CSI0_DAT17 | 2.5V |
P10 | AUD3_TXFS | 2.5V | S10 | CSI0_DAT16 | 2.5V |
P11 | UART5_RXD | 3.3V | S11 | CSI0_DAT14 | 2.5V |
P12 | UART5_TXD | 3.3V | S12 | CSI0_DAT18 | 2.5V |
P13 | GND | 0V | S13 | CSI0_DAT15 | 2.5V |
P14 | GND | 0V | S14 | CSI0_HSYNCH | 2.5V |
P15 | LVDSO_TX1_N | 2.5V | S15 | GND | 0V |
P16 | LVDSO_TX1_P | 2.5V | S16 | GND | 0V |
P17 | GND | 0V | S17 | CAN1_TX | 3.3V |
P18 | LVDSO_TX2_N | 2.5V | S18 | CAN1_RX | 3.3V |
P19 | LVDSO_TX2_P | 2.5V | S19 | GND | 0V |
P20 | GND | 0V | S20 | I2C2_SDA | 3.3V |
P21 | LVDSO_TX0_N | 2.5V | S21 | I2C2_SCL | 3.3V |
P22 | LVDSO_TX0_P | 2.5V | S22 | GND | 0V |
P23 | GND | 0V | S23 | I2C3_SDA | 3.3V |
P24 | LVDSO_TX3_N | 2.5V | S24 | I2C3_SCL | 3.3V |
P25 | LVDSO_TX3_P | 2.5V | S25 | GND | 0V |
P26 | GND | 0V | S26 | UART4_RXD | 3.3V |
P27 | LVDSO_CLK_N | 2.5V | S27 | UART4_TXD | 3.3V |
P28 | LVDSO_CLK_P | 2.5V | S28 | GND | 0V |
P29 | GND | 0V | S29 | CAN2_TX | 3.3V |
P30 | DISP0_DAT18 | 3.3V | S30 | CAN2_RX | 3.3V |
P31 | DISP0_DAT22 | 3.3V | S31 | GND | 0V |
P32 | DISP0_DAT14 | 3.3V | S32 | KEY_COL2 | 3.3V |
P33 | DISP0_DAT17 | 3.3V | S33 | GND | 0V |
P34 | DISP0_DAT9 | 3.3V | S34 | LVDS1_TX1_P | 2.5V |
P35 | DISP0_DAT12 | 3.3V | S35 | LVDS1_TX1_N | 2.5V |
P36 | DISP0_DAT5 | 3.3V | S36 | GND | 0V |
P37 | DISP0_DAT7 | 3.3V | S37 | LVDS1_TX0_P | 2.5V |
P38 | DISP0_CNTRST | 3.3V | S38 | LVDS1_TX0_N | 2.5V |
P39 | DISP0_DAT0 | 3.3V | S39 | GND | 0V |
P40 | DISP0_HSYNCH | 3.3V | S40 | LVDS1_CLK_N | 2.5V |
P41 | DISP0_DAT13 | 3.3V | S41 | LVDS1_CLK_P | 2.5V |
P42 | DISP0_DAT16 | 3.3V | S42 | GND | 0V |
P43 | DISP0_DAT21 | 3.3V | S43 | LVDS1_TX2_N | 2.5V |
P44 | DISP0_DAT20 | 3.3V | S44 | LVDS1_TX2_P | 2.5V |
P45 | DISP0_DAT23 | 3.3V | S45 | GND | 0V |
P46 | DISP0_DAT10 | 3.3V | S46 | LVDS1_TX3_P | 2.5V |
P47 | DISP0_DAT11 | 3.3V | S47 | LVDS1_TX3_N | 2.5V |
P48 | DISP0_DAT19 | 3.3V | S48 | GND | 0V |
P49 | DISP0_DAT15 | 3.3V | S49 | EIM_DA15 | 3.3V |
P50 | DISP0_DAT8 | 3.3V | S50 | EIM_WAIT | 3.3V |
P51 | DISP0_DAT6 | 3.3V | S51 | CSPI2_CS0 | 3.3V |
P52 | DISP0_DAT4 | 3.3V | S52 | EIM_DA2 | 3.3V |
P53 | DISP0_DAT2 | 3.3V | S53 | EIM_DA10 | 3.3V |
P54 | DISP0_DAT1 | 3.3V | S54 | EIM_EB0 | 3.3V |
P55 | DISP0_DAT3 | 3.3V | S55 | EIM_DA4 | 3.3V |
P56 | DISP0_DRDY | 3.3V | S56 | EIM_EB1 | 3.3V |
P57 | DISP0_VSYNCH | 3.3V | S57 | CSPI2_CS1 | 3.3V |
P58 | DISP0_CLK | 3.3V | S58 | CSPI2_MOSI | 3.3V |
P59 | GND | 0V | S59 | CSPI2_CLK | 3.3V |
P60 | UART2_CTS | 3.3V | S60 | EIM_DA12 | 3.3V |
P61 | UART2_RTS | 3.3V | S61 | EIM_DA7 | 3.3V |
P62 | UART2_RXD | 3.3V | S62 | EIM_DA8 | 3.3V |
P63 | UART2_TXD | 3.3V | S63 | EIM_DA3 | 3.3V |
P64 | UART3_RTS | 3.3V | S64 | EIM_DA6 | 3.3V |
P65 | UART3_RXD | 3.3V | S65 | EIM_DA1 | 3.3V |
P66 | UART3_TXD | 3.3V | S66 | EIM_DA11 | 3.3V |
P67 | UART3_CTS | 3.3V | S67 | CSPI2_MISO | 3.3V |
P68 | GND | 0V | S68 | EIM_DA14 | 3.3V |
P69 | SD1_DAT3 | 3.3V | S69 | EIM_DA13 | 3.3V |
P70 | SD1_DAT2 | 3.3V | S70 | EIM_BCLK | 3.3V |
P71 | SD1_CLK | 3.3V | S71 | EIM_DA5 | 3.3V |
P72 | SD1_DAT1 | 3.3V | S72 | EIM_DA9 | 3.3V |
P73 | SD1_CMD | 3.3V | S73 | EIM_DA0 | 3.3V |
P74 | SD1_DAT0 | 3.3V | S74 | CSPI2_RDY | 3.3V |
P75 | GND | 0V | S75 | EIM_EB3 | 3.3V |
P76 | RGMII_INT | 2.5V | S76 | GND | 0V |
P77 | RGMII_MDIO | 2.5V | S77 | USB_OTG_OC | 3.3V |
P78 | RGMII_REF_CLK | 2.5V | S78 | USB_OTG_PWR_EN | 3.3V |
P79 | RGMII_nRST | 2.5V | S79 | GND | 0V |
P80 | RGMII_MDC | 2.5V | S80 | SD2_DATA1 | 3.3V |
P81 | RGMII_TD2 | 2.5V | S81 | SD2_CMD | 3.3V |
P82 | RGMII_TD1 | 2.5V | S82 | SD2_DATA2 | 3.3V |
P83 | RGMII_RD3 | 2.5V | S83 | SD2_DATA3 | 3.3V |
P84 | RGMII_RX_CTL | 2.5V | S84 | SD2_DATA0 | 3.3V |
P85 | RGMII_TX_CTL | 2.5V | S85 | SD2_CLK | 3.3V |
P86 | RGMII_TXC | 2.5V | S86 | GPIO1_24 | 3.3V |
P87 | RGMII_RD1 | 2.5V | S87 | GPIO1_26 | 3.3V |
P88 | RGMII_TD0 | 2.5V | S88 | GPIO1_30 | 3.3V |
P89 | RGMII_RD0 | 2.5V | S89 | GPIO1_27 | 3.3V |
P90 | RGMII_RXC | 2.5V | S90 | GPIO1_29 | 3.3V |
P91 | RGMII_RD2 | 2.5V | S91 | MX6_ONOFF | 3.3V |
P92 | RGMII_TD3 | 2.5V | S92 | BOOT_MODE1 | 3.3V |
P93 | GND | 0V | S93 | BOOT_MODE0 | 3.3V |
P94 | SATA_RXN | 2.5V | S94 | GPIO2_5 | 3.3V |
P95 | SATA_RXP | 2.5V | S95 | GPIO2_4 | 3.3V |
P96 | GND | 0V | S96 | GPIO2_0 | 3.3V |
P97 | SATA_TXN | 2.5V | S97 | GPIO2_2 | 3.3V |
P98 | SATA_TXP | 2.5V | S98 | GPIO6_11 | 3.3V |
P99 | GND | 0V | S99 | GPIO6_9 | 3.3V |
P100 | USB_HOST_DP | 5V | S100 | GPIO2_6 | 3.3V |
P101 | USB_HOST_DN | 5V | S101 | GPIO2_3 | 3.3V |
P102 | GND | 0V | S102 | GPIO2_7 | 3.3V |
P103 | USB_OTG_VBUS | 5V | S103 | GPIO6_16 | 3.3V |
P104 | USB_H1_VBUS | 5V | S104 | GPIO2_1 | 3.3V |
P105 | USB_H1_OC | 3.3V | S105 | GPIO6_7 | 3.3V |
P106 | USB_OTG_ID | 3.3V | S106 | GPIO6_14 | 3.3V |
P107 | USB_H1_PWR_EN | 3.3V | S107 | GPIO6_8 | 3.3V |
P108 | GND | 0V | S108 | GPIO6_10 | 3.3V |
P109 | USB_OTG_DP | 5V | S109 | GPIO6_15 | 3.3V |
P110 | USB_OTG_DN | 5V | S110 | CSPI1_CS0 | 3.3V |
P111 | GND | 0V | S111 | CSPI1_MOSI | 3.3V |
P112 | CLK1_N | 2.5V | S112 | CSPI1_CLK | 3.3V |
P113 | CLK1_P | 2.5V | S113 | CSPI1_RDY | 3.3V |
P114 | GND | 0V | S114 | CSPI1_MISO | 3.3V |
P115 | PCIE_TXM | 2.5V | S115 | GND | 0V |
P116 | PCIE_TXP | 2.5V | S116 | SD3_DATA2 | 3.3V |
P117 | GND | 0V | S117 | SD3_CLK | 3.3V |
P118 | PCIE_RXP | 2.5V | S118 | SD3_DATA3 | 3.3V |
P119 | PCIE_RXM | 2.5V | S119 | SD3_RST | 3.3V |
P120 | GND | 0V | S120 | SD3_DATA0 | 3.3V |
P121 | CSI_D1P | 2.5V | S121 | SD3_DATA1 | 3.3V |
P122 | CSI_D1M | 2.5V | S122 | SD3_CMD | 3.3V |
P123 | GND | 0V | S123 | SD3_DATA6 | 3.3V |
P124 | CSI_D0M | 2.5V | S124 | SD3_DATA7 | 3.3V |
P125 | CSI_D0P | 2.5V | S125 | SD3_DATA5 | 3.3V |
P126 | GND | 0V | S126 | SD3_DATA4 | 3.3V |
P127 | CSI_CLK0P | 2.5V | S127 | GND | 0V |
P128 | CSI_CLK0M | 2.5V | S128 | JTAG_TDO | 3.3V |
P129 | GND | 0V | S129 | JTAG_TCK | 3.3V |
P130 | DSI_REXT | 2.5V | S130 | JTAG_TDI | 3.3V |
P131 | GND | 0V | S131 | JTAG_TMS | 3.3V |
P132 | DSI_D0P | 2.5V | S132 | nJTAG_TRST | 3.3V |
P133 | DSI_D0M | 2.5V | S133 | GND | 0V |
P134 | GND | 0V | S134 | HDMI_CLKP | 2.5V |
P135 | DSI_D1P | 2.5V | S135 | HDMI_CLKM | 2.5V |
P136 | DSI_D1M | 2.5V | S136 | GND | 0V |
P137 | GND | 0V | S137 | HDMI_D1P | 2.5V |
P138 | DSI_CLK0M | 2.5V | S138 | HDMI_D1M | 2.5V |
P139 | DSI_CLK0P | 2.5V | S139 | GND | 0V |
P140 | GND | 0V | S140 | HDMI_D2P | 2.5V |
P141 | I2C1_SDA | 2.5V | S141 | HDMI_D2M | 2.5V |
P142 | I2C1_SCL | 2.5V | S142 | GND | 0V |
P143 | GPIO1_4 | 3.3V | S143 | HDMI_D0M | 2.5V |
P144 | GPIO7_13 | 3.3V | S144 | HDMI_D0P | 2.5V |
P145 | GPIO7_12 | 3.3V | S145 | GND | 0V |
P146 | GPIO1_5 | 3.3V | S146 | HDMI_HPD | 2.5V |
P147 | GPIO7_11 | 3.3V | S147 | HDMI_CEC_IN | 2.5V |
P148 | nRESET | 3.3V | S148 | GND | 0V |
P149 | 2P5V | 2.5V | S149 | 3P3V | 3.3V |
P150 | 2P5V | 2.5V | S150 | 3P3V | 3.3V |
P151 | GND | 0V | S151 | 3P3V | 3.3V |
P152 | GND | 0V | S152 | 3P3V | 3.3V |
P153 | GND | 0V | S153 | 5VIN | 5V |
P154 | GND | 0V | S154 | 5VIN | 5V |
P155 | GND | 0V | S155 | 5VIN | 5V |
P156 | GND | 0V | S156 | 5VIN | 5V |
|
|
| S157 | 5VIN | 5V |
|
|
| S158 | 5VIN | 5V |
If you would like to know more about our products, please visit www.myzr.com.cn or email to enquiry@myzr.com.cn.