imx6dq ipu/gpu dma DMA appears to be stuck at this address

cancel
Showing results for 
Show  only  | Search instead for 
Did you mean: 

imx6dq ipu/gpu dma DMA appears to be stuck at this address

923 Views
jiujinhong
Contributor IV

Hi,

We use kernel 4.1.15 AndroidN7.1.0 for customer. The project need to quick preview camera data when system booting if detect some hardware signal. Once not detect some hardware signal, it will display normal fb content(Android).

We have do some pressure test, if we do rapidly switch between camera deque/enque and normal fb, GPU will stack. should we need to add some delay to prevent ? please give some advice.

20190527_13:58:24][   32.448697] **************************
20190527_13:58:24][   32.452461] ***   GPU DRV CONFIG   ***
20190527_13:58:24][   32.456215] **************************
20190527_13:58:24][   32.468717] Galcore version 6.2.0.79565
20190527_13:58:24][   32.472562] Galcore options:
20190527_13:58:24][   32.475447]   irqLine           = 307
20190527_13:58:24][   32.479140]   registerMemBase   = 0x00130000
20190527_13:58:24][   32.483415]   registerMemSize   = 0x00004000
20190527_13:58:24][   32.487689]   irqLine2D         = 308
20190527_13:58:24][   32.491785]   registerMemBase2D = 0x00134000
20190527_13:58:24][   32.496064]   registerMemSize2D = 0x00004000
20190527_13:58:24][   32.500363]   irqLineVG         = 309
20190527_13:58:24][   32.504032]   registerMemBaseVG = 0x02204000
20190527_13:58:24][   32.508306]   registerMemSizeVG = 0x00004000
20190527_13:58:24][   32.512952]   contiguousSize    = 134217728
20190527_13:58:24][   32.517143]   contiguousBase    = 0x00000000
20190527_13:58:24][   32.521441]   bankSize          = 0x00000000
20190527_13:58:24][   32.525716]   fastClear         = -1
20190527_13:58:24][   32.529310]   compression       = -1
20190527_13:58:24][   32.532890]   signal            = 48
20190527_13:58:24][   32.536468]   powerManagement   = 1
20190527_13:58:24][   32.540454]   baseAddress       = 0x00000000
20190527_13:58:24][   32.544732]   physSize          = 0x80000000
20190527_13:58:24][   32.549031]   logFileSize       = 0 KB
20190527_13:58:24][   32.552871]   recovery          = 0
20190527_13:58:24][   32.556363]   stuckDump         = 0
20190527_13:58:24][   32.559873]   gpuProfiler       = 0
20190527_13:58:24][   32.563367]   irqs              = -1, -1, -1, -1, -1, -1,
20190527_13:58:24][   32.568983]   registerBases     = 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000000,
20190527_13:58:24][   32.578763]   registerSizes     = 0x00000800, 0x00000800, 0x00000800, 0x00000800, 0x00000800, 0x00000800,
20190527_13:58:24][   32.588529]   chipIDs     = 0xFFFFFFFF, 0xFFFFFFFF, 0xFFFFFFFF, 0xFFFFFFFF, 0xFFFFFFFF, 0xFFFFFFFF,
20190527_13:58:24][   32.597789] Build options:
20190527_13:58:24][   32.600524]   gcdGPU_TIMEOUT    = 20000
20190527_13:58:24][   32.604365]   gcdGPU_2D_TIMEOUT = 20000
20190527_13:58:24][   32.608204]   gcdINTERRUPT_STATISTIC = 1
20190527_13:58:24][   32.612152] GPU[0](ChipModel=0x2000 ChipRevision=0x5108):
20190527_13:58:24][   32.619255] **************************
20190527_13:58:24][   32.623010] ***   GPU STATE DUMP   ***
20190527_13:58:24][   32.626762] **************************
20190527_13:58:24][   32.630531]   axi      = 0x00000050
20190527_13:58:24][   32.634025]   idle     = 0x7FFFFFFE
20190527_13:58:24][   32.637517]     FE not idle
20190527_13:58:24][   32.640330]   DMA appears to be stuck at this address:
20190527_13:58:24][   32.645474]     0xFFFF7978
20190527_13:58:24][   32.648185]   dmaLow   = 0xE286100C
20190527_13:58:24][   32.651693]   dmaHigh  = 0xE1A03000
20190527_13:58:24][   32.655187]   dmaState = 0x00000011
20190527_13:58:24][   32.658696]     command state       = 17 (PAR_WAITFIFO_ST)
20190527_13:58:24][   32.664189]     command DMA state   = 0 (CMD_IDLE_ST)
20190527_13:58:24][   32.669261]     command fetch state = 0 (FET_IDLE_ST)
20190527_13:58:24][   32.674318]     DMA request state   = 0 (REQ_IDLE_ST)
20190527_13:58:24][   32.679393]     cal state           = 0 (CAL_IDLE_ST)
20190527_13:58:24][   32.684451]     VE request state    = 0 (VER_IDLE_ST)
20190527_13:58:24][   32.689521]   Debug registers:
20190527_13:58:24][   32.692584]     RA[0] debug registers:
20190527_13:58:24][   32.696357]     [00] 00000000 00000000 00000000 00000000 039F0000 02070000 81AA8000 00000000
20190527_13:58:24][   32.699821] bdstarcamera report uevent rvc_reverse_singal: REVERSE=SIGNAL
20190527_13:58:24][   32.711620]     [08] 00000000 00000000 00000000 00000000 12344321 12344321 12344321 12344321
20190527_13:58:24][   32.720099]     [10] 00000000 00000000 00000000 00000000 039F0000 02070000 81AA8000 00000000
20190527_13:58:24][   32.728559]     [18] 00000000 00000000 00000000 00000000 12344321 12344321 12344321 12344321
20190527_13:58:24][   32.737034]     [20] 00000000 00000000 00000000 00000000 039F0000 02070000 81AA8000 00000000
20190527_13:58:24][   32.745513]     [28] 00000000 00000000 00000000 00000000 12344321 12344321 12344321 12344321
20190527_13:58:24][   32.753988]     [30] 00000000 00000000 00000000 00000000 039F0000 02070000 81AA8000 00000000
20190527_13:58:24][   32.762461]     [38] 00000000 00000000 00000000 00000000 12344321 12344321 12344321 12344321
20190527_13:58:24][   32.770937]     [40] 00000000 00000000 00000000 00000000 039F0000 02070000 81AA8000 00000000
20190527_13:58:24][   32.779413]     [48] 00000000 00000000 00000000 00000000 12344321 12344321 12344321 12344321
20190527_13:58:24][   32.787875]     [50] 00000000 00000000 00000000 00000000 039F0000 02070000 81AA8000 00000000
20190527_13:58:24][   32.796346]     [58] 00000000 00000000 00000000 00000000 12344321 12344321 12344321 12344321
20190527_13:58:24][   32.804822]     [60] 00000000 00000000 00000000 00000000 039F0000 02070000 81AA8000 00000000
20190527_13:58:24][   32.813298]     [68] 00000000 00000000 00000000 00000000 12344321 12344321 12344321 12344321
20190527_13:58:24][   32.821774]     [70] 00000000 00000000 00000000 00000000 039F0000 02070000 81AA8000 00000000
20190527_13:58:24][   32.830248]     [78] 00000000 00000000 00000000 00000000 12344321 12344321 12344321 12344321
20190527_13:58:24][   32.838724]     [80] 00000000 00000000 00000000 00000000 039F0000 02070000 81AA8000 00000000
20190527_13:58:24][   32.847182]     [88] 00000000 00000000 00000000 00000000 12344321 12344321 12344321 12344321
20190527_13:58:24][   32.855653]     [90] 00000000 00000000 00000000 00000000 039F0000 02070000 81AA8000 00000000
20190527_13:58:24][   32.864136]     [98] 00000000 00000000 00000000 00000000 12344321 12344321 12344321 12344321
20190527_13:58:24][   32.872612]     [A0] 00000000 00000000 00000000 00000000 039F0000 02070000 81AA8000 00000000
20190527_13:58:24][   32.881086]     [A8] 00000000 00000000 00000000 00000000 12344321 12344321 12344321 12344321
20190527_13:58:24][   32.889561]     [B0] 00000000 00000000 00000000 00000000 039F0000 02070000 81AA8000 00000000
20190527_13:58:24][   32.892021] bdstarcamera report uevent rvc_reverse_singal: REVERSE=NO_SIGNAL
20190527_13:58:24][   32.905090]     [B8] 00000000 00000000 00000000 00000000 12344321 12344321 12344321 12344321
20190527_13:58:24][   32.913574]     [C0] 00000000 00000000 00000000 00000000 039F0000 02070000 81AA8000 00000000
20190527_13:58:24][   32.922056]     [C8] 00000000 00000000 00000000 00000000 12344321 12344321 12344321 12344321
20190527_13:58:24][   32.930537]     [D0] 00000000 00000000 00000000 00000000 039F0000 02070000 81AA8000 00000000
20190527_13:58:24][   32.939016]     [D8] 00000000 00000000 00000000 00000000 12344321 12344321 12344321 12344321
20190527_13:58:24][   32.940074] bdstarcamera report uevent rvc_reverse_singal: REVERSE=SIGNAL
20190527_13:58:24][   32.954284]     [E0] 00000000 00000000 00000000 00000000 039F0000 02070000 81AA8000 00000000
20190527_13:58:24][   32.962764]     [E8] 00000000 00000000 00000000 00000000 12344321 12344321 12344321 12344321
20190527_13:58:24][   32.971242]     [F0] 00000000 00000000 00000000 00000000 039F0000 02070000 81AA8000 00000000
20190527_13:58:24][   32.979717]     [F8] 00000000 00000000 00000000 00000000 12344321 12344321 12344321 12344321
20190527_13:58:24][   32.988162]     TX[0] debug registers:
20190527_13:58:24][   32.991952]     [00] 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
20190527_13:58:24][   33.000429]     [08] 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
20190527_13:58:24][   33.008903]     [10] 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
20190527_13:58:24][   33.017360]     [18] 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
20190527_13:58:24][   33.025833]     [20] 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
20190527_13:58:24][   33.034309]     [28] 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
20190527_13:58:24][   33.042783]     [30] 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
20190527_13:58:24][   33.051257]     [38] 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
20190527_13:58:24][   33.059758]     [40] 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
20190527_13:58:24][   33.068218]     [48] 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
20190527_13:58:24][   33.076695]     [50] 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
20190527_13:58:24][   33.085170]     [58] 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
20190527_13:58:24][   33.093644]     [60] 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
20190527_13:58:24][   33.102124]     [68] 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
20190527_13:58:24][   33.110601]     [70] 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
20190527_13:58:24][   33.119087]     [78] 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
20190527_13:58:24][   33.127532]     FE[0] debug registers:
20190527_13:58:24][   33.131319]     [00] FFFF7980 E88D0180 E58D4008 00000250 0000072F 0000000C 00009571 00007245
20190527_13:58:24][   33.139795]     [08] 0000000E 00000000 00000000 00000000 00000000 A3409A4D 000000A0 BABEF00D
20190527_13:58:24][   33.148253]     [10] FFFF7980 E88D0180 E58D4008 00000250 0000072F 0000000C 00009571 00007245
20190527_13:58:24][   33.156724]     [18] 0000000E 00000000 00000000 00000000 00000000 A3409A4D 000000A1 BABEF00D
20190527_13:58:24][   33.165196]     [20] FFFF7980 E88D0180 E58D4008 00000250 0000072F 0000000C 00009571 00007245
20190527_13:58:24][   33.173668]     [28] 0000000E 00000000 00000000 00000000 00000000 A3409A4D 000000A2 BABEF00D
20190527_13:58:24][   33.182143]     [30] FFFF7980 E88D0180 E58D4008 00000250 0000072F 0000000C 00009571 00007245
20190527_13:58:24][   33.190615]     [38] 0000000E 00000000 00000000 00000000 00000000 A3409A4D 000000A3 BABEF00D
20190527_13:58:24][   33.199090]     [40] FFFF7980 E88D0180 E58D4008 00000250 0000072F 0000000C 00009571 00007245
20190527_13:58:24][   33.207548]     [48] 0000000E 00000000 00000000 00000000 00000000 A3409A4D 000000A4 BABEF00D
20190527_13:58:24][   33.216022]     [50] FFFF7980 E88D0180 E58D4008 00000250 0000072F 0000000C 00009571 00007245
20190527_13:58:24][   33.224497]     [58] 0000000E 00000000 00000000 00000000 00000000 A3409A4D 000000A5 BABEF00D
20190527_13:58:24][   33.228699] bdstarcamera report uevent rvc_reverse_singal: REVERSE=NO_SIGNAL
20190527_13:58:24][   33.240029]     [60] FFFF7980 E88D0180 E58D4008 00000250 0000072F 0000000C 00009571 00007245
20190527_13:58:24][   33.248490]     [68] 0000000E 00000000 00000000 00000000 00000000 A3409A4D 000000A6 BABEF00D
20190527_13:58:24][   33.256967]     [70] FFFF7980 E88D0180 E58D4008 00000250 0000072F 0000000C 00009571 00007245
20190527_13:58:24][   33.265446]     [78] 0000000E 00000000 00000000 00000000 00000000 A3409A4D 000000A7 BABEF00D
20190527_13:58:24][   33.273925]     [80] FFFF7980 E88D0180 E58D4008 00000250 0000072F 0000000C 00009571 00007245
20190527_13:58:24][   33.282402]     [88] 0000000E 00000000 00000000 00000000 00000000 A3409A4D 000000A8 BABEF00D
20190527_13:58:24][   33.290875]     [90] FFFF7980 E88D0180 E58D4008 00000250 0000072F 0000000C 00009571 00007245
20190527_13:58:24][   33.299351]     [98] 0000000E 00000000 00000000 00000000 00000000 BFFFE801 000000A9 BABEF00D
20190527_13:58:24][   33.307810]     [A0] FFFF7980 E88D0180 E58D4008 00000250 0000072F 0000000C 00009571 00007245
20190527_13:58:24][   33.316284]     [A8] 0000000E 00000000 00000000 00000000 00000000 A3409A4D 000000AA BABEF00D
20190527_13:58:24][   33.324761]     [B0] FFFF7980 E88D0180 E58D4008 00000250 0000072F 0000000C 00009571 00007245
20190527_13:58:24][   33.333238]     [B8] 0000000E 00000000 00000000 00000000 00000000 A3409A4D 000000AB BABEF00D
20190527_13:58:24][   33.341718]     [C0] FFFF7980 E88D0180 E58D4008 00000250 0000072F 0000000C 00009571 00007245
20190527_13:58:24][   33.350195]     [C8] 0000000E 00000000 00000000 00000000 00000000 A3409A4D 000000AC BABEF00D
20190527_13:58:24][   33.358656]     [D0] FFFF7980 E88D0180 E58D4008 00000250 0000072F 0000000C 00009571 00007245
20190527_13:58:24][   33.367134]     [D8] 0000000E 00000000 00000000 00000000 00000000 A3409A4D 000000AD BABEF00D
20190527_13:58:24][   33.375612]     [E0] FFFF7980 E88D0180 E58D4008 00000250 0000072F 0000000C 00009571 00007245
20190527_13:58:24][   33.384100]     [E8] 0000000E 00000000 00000000 00000000 00000000 A3409A4D 000000AE BABEF00D
20190527_13:58:25][   33.392582]     [F0] FFFF7980 E88D0180 E58D4008 00000250 0000072F 0000000C 00009571 00007245
20190527_13:58:25][   33.401059]     [F8] 0000000E 00000000 00000000 00000000 00000000 A3409A4D 000000AF BABEF00D
20190527_13:58:25][   33.409522]     PE[0] debug registers:
20190527_13:58:25][   33.413296]     [00] 00000000 00000000 00000000 00000000 A0000000 ABC00000 BC000000 CDE00000
20190527_13:58:25][   33.421773]     [08] D04045C0 204045C0 0D863284 00000000 BABEF00D BABEF00D BABEF00D BABEF00D
20190527_13:58:25][   33.430253]     [10] 00000000 00000000 00000000 00000000 A0000000 ABC00000 BC000000 CDE00000
20190527_13:58:25][   33.438733]     [18] D04045C0 204045C0 0D863284 00000000 BABEF00D BABEF00D BABEF00D BABEF00D
20190527_13:58:25][   33.447193]     [20] 00000000 00000000 00000000 00000000 A0000000 ABC00000 BC000000 CDE00000
20190527_13:58:25][   33.455670]     [28] D04045C0 204045C0 0D863284 00000000 BABEF00D BABEF00D BABEF00D BABEF00D
20190527_13:58:25][   33.464151]     [30] 00000000 00000000 00000000 00000000 A0000000 ABC00000 BC000000 CDE00000
20190527_13:58:25][   33.472628]     [38] D04045C0 204045C0 0D863284 00000000 BABEF00D BABEF00D BABEF00D BABEF00D
20190527_13:58:25][   33.481103]     [40] 00000000 00000000 00000000 00000000 A0000000 ABC00000 BC000000 CDE00000
20190527_13:58:25][   33.489583]     [48] D04045C0 204045C0 0D863284 00000000 BABEF00D BABEF00D BABEF00D BABEF00D
20190527_13:58:25][   33.498042]     [50] 00000000 00000000 00000000 00000000 A0000000 ABC00000 BC000000 CDE00000
20190527_13:58:25][   33.506520]     [58] D04045C0 204045C0 0D863284 00000000 BABEF00D BABEF00D BABEF00D BABEF00D
20190527_13:58:25][   33.514998]     [60] 00000000 00000000 00000000 00000000 A0000000 ABC00000 BC000000 CDE00000
20190527_13:58:25][   33.523475]     [68] D04045C0 204045C0 0D863284 00000000 BABEF00D BABEF00D BABEF00D BABEF00D
20190527_13:58:25][   33.531955]     [70] 00000000 00000000 00000000 00000000 A0000000 ABC00000 BC000000 CDE00000
20190527_13:58:25][   33.540430]     [78] D04045C0 204045C0 0D863284 00000000 BABEF00D BABEF00D BABEF00D BABEF00D
20190527_13:58:25][   33.548910]     [80] 00000000 00000000 00000000 00000000 A0000000 ABC00000 BC000000 CDE00000
20190527_13:58:25][   33.557370]     [88] D04045C0 204045C0 0D863284 00000000 BABEF00D BABEF00D BABEF00D BABEF00D
20190527_13:58:25][   33.565846]     [90] 00000000 00000000 00000000 00000000 A0000000 ABC00000 BC000000 CDE00000
20190527_13:58:25][   33.574328]     [98] D04045C0 204045C0 0D863284 00000000 BABEF00D BABEF00D BABEF00D BABEF00D
20190527_13:58:25][   33.582807]     [A0] 00000000 00000000 00000000 00000000 A0000000 ABC00000 BC000000 CDE00000
20190527_13:58:25][   33.591285]     [A8] D04045C0 204045C0 0D863284 00000000 BABEF00D BABEF00D BABEF00D BABEF00D
20190527_13:58:25][   33.599759]     [B0] 00000000 00000000 00000000 00000000 A0000000 ABC00000 BC000000 CDE00000
20190527_13:58:25][   33.608221]     [B8] D04045C0 204045C0 0D863284 00000000 BABEF00D BABEF00D BABEF00D BABEF00D
20190527_13:58:25][   33.616696]     [C0] 00000000 00000000 00000000 00000000 A0000000 ABC00000 BC000000 CDE00000
20190527_13:58:25][   33.625176]     [C8] D04045C0 204045C0 0D863284 00000000 BABEF00D BABEF00D BABEF00D BABEF00D
20190527_13:58:25][   33.633654]     [D0] 00000000 00000000 00000000 00000000 A0000000 ABC00000 BC000000 CDE00000
20190527_13:58:25][   33.642140]     [D8] D04045C0 204045C0 0D863284 00000000 BABEF00D BABEF00D BABEF00D BABEF00D
20190527_13:58:25][   33.650620]     [E0] 00000000 00000000 00000000 00000000 A0000000 ABC00000 BC000000 CDE00000
20190527_13:58:25][   33.659099]     [E8] D04045C0 204045C0 0D863284 00000000 BABEF00D BABEF00D BABEF00D BABEF00D
20190527_13:58:25][   33.667560]     [F0] 00000000 00000000 00000000 00000000 A0000000 ABC00000 BC000000 CDE00000
20190527_13:58:25][   33.676037]     [F8] D04045C0 204045C0 0D863284 00000000 BABEF00D BABEF00D BABEF00D BABEF00D
20190527_13:58:25][   33.684499]     PE[1] debug registers:
20190527_13:58:25][   33.688272]     [00] 00000000 00000000 00000000 00000000 A0000000 ABC00000 BC000000 CDE00000
20190527_13:58:25][   33.696748]     [08] D04045C0 204045C0 0D863284 00000000 BABEF00D BABEF00D BABEF00D BABEF00D
20190527_13:58:25][   33.705227]     [10] 00000000 00000000 00000000 00000000 A0000000 ABC00000 BC000000 CDE00000
20190527_13:58:25][   33.713706]     [18] D04045C0 204045C0 0D863284 00000000 BABEF00D BABEF00D BABEF00D BABEF00D
20190527_13:58:25][   33.722186]     [20] 00000000 00000000 00000000 00000000 A0000000 ABC00000 BC000000 CDE00000
20190527_13:58:25][   33.730662]     [28] D04045C0 204045C0 0D863284 00000000 BABEF00D BABEF00D BABEF00D BABEF00D
20190527_13:58:25][   33.739140]     [30] 00000000 00000000 00000000 00000000 A0000000 ABC00000 BC000000 CDE00000
20190527_13:58:25][   33.747599]     [38] D04045C0 204045C0 0D863284 00000000 BABEF00D BABEF00D BABEF00D BABEF00D
20190527_13:58:25][   33.756073]     [40] 00000000 00000000 00000000 00000000 A0000000 ABC00000 BC000000 CDE00000
20190527_13:58:25][   33.764554]     [48] D04045C0 204045C0 0D863284 00000000 BABEF00D BABEF00D BABEF00D BABEF00D
20190527_13:58:25][   33.773032]     [50] 00000000 00000000 00000000 00000000 A0000000 ABC00000 BC000000 CDE00000
20190527_13:58:25][   33.781509]     [58] D04045C0 204045C0 0D863284 00000000 BABEF00D BABEF00D BABEF00D BABEF00D
20190527_13:58:25][   33.789982]     [60] 00000000 00000000 00000000 00000000 A0000000 ABC00000 BC000000 CDE00000
20190527_13:58:25][   33.798443]     [68] D04045C0 204045C0 0D863284 00000000 BABEF00D BABEF00D BABEF00D BABEF00D
20190527_13:58:25][   33.806916]     [70] 00000000 00000000 00000000 00000000 A0000000 ABC00000 BC000000 CDE00000
20190527_13:58:25][   33.815395]     [78] D04045C0 204045C0 0D863284 00000000 BABEF00D BABEF00D BABEF00D BABEF00D
20190527_13:58:25][   33.823873]     [80] 00000000 00000000 00000000 00000000 A0000000 ABC00000 BC000000 CDE00000
20190527_13:58:25][   33.832350]     [88] D04045C0 204045C0 0D863284 00000000 BABEF00D BABEF00D BABEF00D BABEF00D
20190527_13:58:25][   33.840824]     [90] 00000000 00000000 00000000 00000000 A0000000 ABC00000 BC000000 CDE00000
20190527_13:58:25][   33.849302]     [98] D04045C0 204045C0 0D863284 00000000 BABEF00D BABEF00D BABEF00D BABEF00D
20190527_13:58:25][   33.857763]     [A0] 00000000 00000000 00000000 00000000 A0000000 ABC00000 BC000000 CDE00000
20190527_13:58:25][   33.866242]     [A8] D04045C0 204045C0 0D863284 00000000 BABEF00D BABEF00D BABEF00D BABEF00D
20190527_13:58:25][   33.874719]     [B0] 00000000 00000000 00000000 00000000 A0000000 ABC00000 BC000000 CDE00000
20190527_13:58:25][   33.883194]     [B8] D04045C0 204045C0 0D863284 00000000 BABEF00D BABEF00D BABEF00D BABEF00D
20190527_13:58:25][   33.891670]     [C0] 00000000 00000000 00000000 00000000 A0000000 ABC00000 BC000000 CDE00000
20190527_13:58:25][   33.900153]     [C8] D04045C0 204045C0 0D863284 00000000 BABEF00D BABEF00D BABEF00D BABEF00D
20190527_13:58:25][   33.908621]     [D0] 00000000 00000000 00000000 00000000 A0000000 ABC00000 BC000000 CDE00000
20190527_13:58:25][   33.917099]     [D8] D04045C0 204045C0 0D863284 00000000 BABEF00D BABEF00D BABEF00D BABEF00D
20190527_13:58:25][   33.925577]     [E0] 00000000 00000000 00000000 00000000 A0000000 ABC00000 BC000000 CDE00000
20190527_13:58:25][   33.934056]     [E8] D04045C0 204045C0 0D863284 00000000 BABEF00D BABEF00D BABEF00D BABEF00D
20190527_13:58:25][   33.942534]     [F0] 00000000 00000000 00000000 00000000 A0000000 ABC00000 BC000000 CDE00000
20190527_13:58:25][   33.951010]     [F8] D04045C0 204045C0 0D863284 00000000 BABEF00D BABEF00D BABEF00D BABEF00D
20190527_13:58:25][   33.959473]     DE[0] debug registers:
20190527_13:58:25][   33.963246]     [00] 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
20190527_13:58:25][   33.971723]     [08] 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
20190527_13:58:25][   33.980198]     [10] 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
20190527_13:58:25][   33.988657]     [18] 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
20190527_13:58:25][   33.997160]     [20] 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
20190527_13:58:25][   34.005641]     [28] 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
20190527_13:58:25][   34.014120]     [30] 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
20190527_13:58:25][   34.022597]     [38] 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
20190527_13:58:25][   34.031074]     [40] 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
20190527_13:58:25][   34.039553]     [48] 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
20190527_13:58:25][   34.048013]     [50] 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
20190527_13:58:25][   34.056485]     [58] 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
20190527_13:58:25][   34.064963]     [60] 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
20190527_13:58:25][   34.073439]     [68] 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
20190527_13:58:25][   34.081917]     [70] 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
20190527_13:58:25][   34.090391]     [78] 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
20190527_13:58:25][   34.098867]     [80] 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
20190527_13:58:25][   34.107328]     [88] 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
20190527_13:58:25][   34.115805]     [90] 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
20190527_13:58:25][   34.124283]     [98] 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
20190527_13:58:25][   34.132760]     [A0] 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
20190527_13:58:25][   34.141238]     [A8] 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
20190527_13:58:25][   34.149714]     [B0] 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
20190527_13:58:25][   34.158175]     [B8] 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
20190527_13:58:25][   34.166660]     [C0] 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
20190527_13:58:25][   34.175142]     [C8] 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
20190527_13:58:25][   34.183620]     [D0] 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
20190527_13:58:25][   34.192100]     [D8] 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
20190527_13:58:25][   34.200573]     [E0] 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
20190527_13:58:25][   34.209052]     [E8] 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
20190527_13:58:25][   34.217513]     [F0] 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
20190527_13:58:25][   34.225989]     [F8] 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
20190527_13:58:25][   34.234453]     SH[0] debug registers:
20190527_13:58:25][   34.238229]     [00] 80FFE00B 555F0000 00000005 00080220 00000000 00000000 00000000 00000000
20190527_13:58:25][   34.246707]     [08] 00000000 00000000 00000000 00000000 00000000 00000000 00000000 DEADBEEF
20190527_13:58:25][   34.255183]     [10] 80FFE00B 555F0000 00000005 00080220 00000000 00000000 00000000 00000000
20190527_13:58:25][   34.263658]     [18] 00000000 00000000 00000000 00000000 00000000 00000000 00000000 DEADBEEF
20190527_13:58:25][   34.272137]     [20] 80FFE00B 555F0000 00000005 00080220 00000000 00000000 00000000 00000000
20190527_13:58:25][   34.280613]     [28] 00000000 00000000 00000000 00000000 00000000 00000000 00000000 DEADBEEF
20190527_13:58:25][   34.289089]     [30] 80FFE00B 555F0000 00000005 00080220 00000000 00000000 00000000 00000000
20190527_13:58:25][   34.297550]     [38] 00000000 00000000 00000000 00000000 00000000 00000000 00000000 DEADBEEF
20190527_13:58:25][   34.306024]     [40] 80FFE00B 555F0000 00000005 00080220 00000000 00000000 00000000 00000000
20190527_13:58:25][   34.314500]     [48] 00000000 00000000 00000000 00000000 00000000 00000000 00000000 DEADBEEF
20190527_13:58:25][   34.322979]     [50] 80FFE00B 555F0000 00000005 00080220 00000000 00000000 00000000 00000000
20190527_13:58:25][   34.331458]     [58] 00000000 00000000 00000000 00000000 00000000 00000000 00000000 DEADBEEF
20190527_13:58:25][   34.339934]     [60] 80FFE00B 555F0000 00000005 00080220 00000000 00000000 00000000 00000000
20190527_13:58:25][   34.348395]     [68] 00000000 00000000 00000000 00000000 00000000 00000000 00000000 DEADBEEF
20190527_13:58:25][   34.356868]     [70] 80FFE00B 555F0000 00000005 00080220 00000000 00000000 00000000 00000000
20190527_13:58:25][   34.365343]     [78] 00000000 00000000 00000000 00000000 00000000 00000000 00000000 DEADBEEF
20190527_13:58:25][   34.373819]     [80] 80FFE00B 555F0000 00000005 00080220 00000000 00000000 00000000 00000000
20190527_13:58:25][   34.382299]     [88] 00000000 00000000 00000000 00000000 00000000 00000000 00000000 DEADBEEF
20190527_13:58:26][   34.390774]     [90] 80FFE00B 555F0000 00000005 00080220 00000000 00000000 00000000 00000000
20190527_13:58:26][   34.399249]     [98] 00000000 00000000 00000000 00000000 00000000 00000000 00000000 DEADBEEF
20190527_13:58:26][   34.407709]     [A0] 80FFE00B 555F0000 00000005 00080220 00000000 00000000 00000000 00000000
