Hi everyone.
I have using IMX8MQ-EVK with imxlinux-4.14 sumo.
I'd like to check GPU Idle percentage, so I used gpuinof.sh.
But the result is always idle 0%, I do not think the result is correct.
The result of gpuinfo.sh is as follows.
root@imx8mqevk:~# /unit_tests/GPU/gpuinfo.sh
---- Running < gpuinfo.sh > test ----
GPU Info
gpu : 0
model : 7000
revision : 6214
product : 70002
eco : 0
VIDEO MEMORY:
gcvPOOL_SYSTEM:
Free : 207724024 B
Used : 60711432 B
MinFree : 199387496 B
MaxUsed : 69047960 B
Total : 268435456 B
gcvPOOL_CONTIGUOUS:
Used : 0 B
gcvPOOL_VIRTUAL:
Used : 0 B
NON PAGED MEMORY:
Used : 0 B
CMA memory info
type n pages bytes
cma 65720 269189120
VidMem Usage (Process 3828: weston):
Current Maximum Total
All-Types 34623000 34624280 34635928
Index 0 0 0
Vertex 1048576 1048576 1048576
Texture 16384 16384 16384
RenderTarget 33423360 33423360 33423360
Depth 0 0 0
Bitmap 0 0 0
TileStatus 131072 131072 131072
Image 0 0 0
Mask 0 0 0
Scissor 0 0 0
HZ 0 0 0
ICache 272 272 272
TxDesc 3328 4608 15616
Fence 8 8 8
TFBHeader 0 0 0
All-Pools 34623000 34624280 34635928
Default 0 0 0
Local 0 0 0
Internal 0 0 0
External 0 0 0
Unified 0 0 0
System 34623000 34624280 34635928
Virtual 0 0 0
User 0 0 0
Contiguous 0 0 0
AllocNonPaged 0 0 0
AllocContiguous 0 0 0
MapUserMemory 0 0 0
MapMemory 268435456 268435456 268435456
VidMem Usage (Process 3863: weston-keyboard):
Current Maximum Total
All-Types 4075592 4075592 4098152
Index 0 0 0
Vertex 1048576 1048576 1048576
Texture 1050624 1067008 1067008
RenderTarget 1572864 1572864 1572864
Depth 393216 393216 393216
Bitmap 0 0 0
TileStatus 8960 8960 8992
Image 0 0 0
Mask 0 0 0
Scissor 0 0 0
HZ 0 0 0
ICache 832 832 832
TxDesc 512 768 768
Fence 8 8 8
TFBHeader 0 0 0
All-Pools 4075592 4075592 4098152
Default 0 0 0
Local 0 0 0
Internal 0 0 0
External 0 0 0
Unified 0 0 0
System 4075592 4075592 4098152
Virtual 0 0 0
User 0 0 0
Contiguous 0 0 0
AllocNonPaged 0 0 0
AllocContiguous 0 0 0
MapUserMemory 0 0 0
MapMemory 268435456 268435456 268435456
VidMem Usage (Process 3864: weston-desktop-):
Current Maximum Total
All-Types 22012840 29225080 42849416
Index 0 0 0
Vertex 1048576 1048576 1048576
Texture 0 8355840 8355840
RenderTarget 16711680 16711680 16711680
Depth 4177920 4177920 8355840
Bitmap 0 0 0
TileStatus 73696 73696 81856
Image 0 0 0
Mask 0 0 0
Scissor 0 0 0
HZ 0 0 0
ICache 640 640 640
TxDesc 256 512 512
Fence 72 72 72
TFBHeader 0 0 0
All-Pools 22012840 29225080 42849416
Default 0 0 0
Local 0 0 0
Internal 0 0 0
External 0 0 0
Unified 0 0 0
System 22012840 29225080 42849416
Virtual 0 0 0
User 0 0 0
Contiguous 0 0 0
AllocNonPaged 0 0 0
AllocContiguous 0 0 0
MapUserMemory 0 0 0
MapMemory 268435456 268435456 268435456
>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
Idle percentage:0.000.000.000.000.000.00%
>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
---- Test < gpuinfo.sh > ended ----