PyeIQ Version | Release Date | Notes |
---|---|---|
tag_v1.0 | Apr 29, 2020 | - |
tag_v2.0 | - | Planned for June |
i.MX Board | BSP Release | Building Status |
---|---|---|
8 QM | 5.4.3_2.0.0 | passing |
8 MPlus | 5.4.3_2.0.0 | passing |
The output is the PyeIQ latest version installed in the system.
All demos and applications are automatically installed in /opt/eiq.
2.3 Use help if needed:
Demo/App Name | Demo/App Type | i.MX Board | BSP Release | BSP Framework | Inference | Status | Notes |
---|---|---|---|---|---|---|---|
Label Image | File Based | QM, MPlus | 5.4.3_2.0.0 | TensorFlow Lite 2.1.0 | GPU, NPU | passing | - |
Label Image Switch | File Based | QM, MPlus | 5.4.3_2.0.0 | TensorFlow Lite 2.1.0 | GPU, NPU | passing | - |
Object Detection | SSD/Camera | QM, MPlus | 5.4.3_2.0.0 | TensorFlow Lite 2.1.0 | GPU, NPU | passing | Need better model. |
Object Detection OpenCV | SSD/Camera | QM, MPlus | 5.4.3_2.0.0 | TensorFlow Lite 2.1.0 | GPU, NPU | passing | Need better model. |
Object Detection N. GS. | SSD/Camera | QM, MPlus | 5.4.3_2.0.0 | TensorFlow Lite 2.1.0 | GPU, NPU | - | Pending issues. |
Object Detection Yolov3 | SSD/File | QM, MPlus | 5.4.3_2.0.0 | TensorFlow Lite 2.1.0 | GPU, NPU | - | Pending issues. |
Object Detection Yolov3 | SSD/Camera | QM, MPlus | 5.4.3_2.0.0 | TensorFlow Lite 2.1.0 | GPU, NPU | - | Pending issues. |
Fire Detection | File Based | QM, MPlus | 5.4.3_2.0.0 | TensorFlow Lite 2.1.0 | GPU, NPU | passing | - |
Fire Detection | Camera | QM, MPlus | 5.4.3_2.0.0 | TensorFlow Lite 2.1.0 | GPU, NPU | passing | - |
Fire Detection | Camera | - | 5.4.3_2.0.0 | PyArmNN 19.08 | - | - | Requires 19.11 |
Coral Posenet | Camera | - | - | - | - | - | Ongoing |
NEO DLR | Camera | - | - | - | - | - | Ongoing |
We are currently working to reduce the inference time on Fire Detection demos.
Feel free to contact us about any issue/bug you might have it. Your feedback is very welcome so we can improve the next version
Hello
I cannot see the detailed command and description
for example, when I see your explanation in box, most things are empty
Please check it again